Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
ID | Word | Number of Entries |
---|---|---|
208 | Fifty | 535 |
207 | Twenty | 807 |
210 | One Thousand | 861 |
86 | to grow | 886 |
173 | at | 900 |
47 | to yawn | 923 |
85 | to choose | 925 |
68 | needle | 937 |
190 | other | 937 |
161 | shy, ashamed | 981 |
126 | lake | 1,027 |
159 | wide | 1,042 |
209 | One Hundred | 1,050 |
82 | dull, blunt | 1,076 |
171 | to hide | 1,089 |
193 | if | 1,105 |
70 | to shoot | 1,106 |
158 | narrow | 1,121 |
38 | to chew | 1,125 |
93 | to pound, beat | 1,129 |
132 | fog | 1,139 |
175 | above | 1,142 |
91 | to buy | 1,151 |
123 | to flow | 1,184 |
62 | thatch/roof | 1,191 |
84 | to plant | 1,192 |
113 | branch | 1,192 |
176 | below | 1,211 |
172 | to climb | 1,214 |
191 | all | 1,219 |
87 | to swell | 1,225 |
107 | worm (earthworm) | 1,236 |
92 | to open, uncover | 1,243 |
50 | to dream | 1,261 |
110 | spider | 1,263 |
125 | salt | 1,264 |
69 | to hunt | 1,275 |
73 | to steal | 1,277 |
192 | and | 1,285 |
28 | to breathe | 1,294 |
157 | thick | 1,316 |
194 | how? | 1,321 |
83 | to work | 1,326 |
49 | to lie down | 1,373 |
11 | dust | 1,374 |
21 | to think | 1,377 |
156 | thin | 1,382 |
67 | to sew | 1,401 |
8 | to turn | 1,408 |
42 | to suck | 1,412 |
205 | Nine | 1,413 |
79 | stick/wood | 1,418 |
196 | to count | 1,419 |
88 | to squeeze | 1,420 |
204 | Eight | 1,422 |
16 | intestines | 1,423 |
203 | Seven | 1,425 |
19 | shoulder | 1,426 |
170 | when? | 1,427 |
71 | to stab, pierce | 1,436 |
174 | in, inside | 1,448 |
57 | husband | 1,450 |
135 | lightning | 1,452 |
76 | to live, be alive | 1,453 |
81 | sharp | 1,454 |
3 | right | 1,455 |
169 | year | 1,456 |
202 | Six | 1,456 |
116 | flower | 1,463 |
177 | this | 1,466 |
206 | Ten | 1,474 |
100 | wing | 1,479 |
53 | person/human being | 1,479 |
10 | dirty | 1,479 |
142 | heavy | 1,482 |
94 | to throw | 1,483 |
154 | short | 1,486 |
58 | wife | 1,489 |
2 | left | 1,493 |
178 | that | 1,493 |
89 | to hold | 1,493 |
104 | fat/grease | 1,493 |
29 | to sniff, smell | 1,498 |
80 | to split | 1,499 |
118 | grass | 1,501 |
22 | to fear | 1,506 |
99 | feather | 1,512 |
77 | to scratch | 1,515 |
134 | thunder | 1,516 |
166 | correct, true | 1,524 |
155 | long | 1,527 |
117 | fruit | 1,535 |
151 | green | 1,539 |
150 | yellow | 1,548 |
179 | near | 1,549 |
180 | far | 1,551 |
141 | wet | 1,553 |
112 | rotten | 1,565 |
201 | Five | 1,566 |
36 | to spit | 1,571 |
127 | woods/forest | 1,578 |
138 | warm | 1,579 |
103 | meat/flesh | 1,581 |
90 | to dig | 1,596 |
17 | liver | 1,596 |
41 | to bite | 1,601 |
165 | bad, evil | 1,601 |
189 | who? | 1,601 |
63 | name | 1,608 |
106 | snake | 1,610 |
163 | new | 1,616 |
109 | mosquito | 1,616 |
13 | back | 1,617 |
146 | ash | 1,621 |
20 | to know, be knowledgeable | 1,624 |
74 | to kill | 1,630 |
128 | sky | 1,634 |
102 | rat | 1,636 |
52 | to stand | 1,639 |
35 | to vomit | 1,642 |
33 | to laugh | 1,646 |
115 | root | 1,647 |
98 | egg | 1,649 |
39 | to cook | 1,651 |
121 | sand | 1,653 |
15 | bone | 1,654 |
137 | to blow | 1,656 |
188 | what? | 1,659 |
145 | smoke | 1,660 |
105 | tail | 1,661 |
131 | cloud | 1,665 |
181 | where? | 1,668 |
34 | to cry | 1,672 |
184 | he/she | 1,677 |
130 | star | 1,680 |
6 | road/path | 1,680 |
114 | leaf | 1,689 |
25 | neck | 1,703 |
61 | house | 1,703 |
124 | sea | 1,705 |
95 | to fall | 1,705 |
12 | skin | 1,707 |
23 | blood | 1,709 |
66 | to tie up, fasten | 1,712 |
75 | to die, be dead | 1,713 |
101 | to fly | 1,713 |
168 | day | 1,713 |
9 | to swim | 1,715 |
200 | Four | 1,717 |
51 | to sit | 1,718 |
32 | tongue | 1,719 |
97 | bird | 1,721 |
119 | earth/soil | 1,724 |
167 | night | 1,725 |
149 | red | 1,726 |
43 | ear | 1,727 |
144 | to burn | 1,727 |
136 | wind | 1,730 |
199 | Three | 1,733 |
120 | stone | 1,733 |
160 | painful, sick | 1,735 |
148 | white | 1,739 |
111 | fish | 1,742 |
108 | louse | 1,743 |
96 | dog | 1,745 |
65 | rope | 1,746 |
133 | rain | 1,747 |
44 | to hear | 1,752 |
40 | to drink | 1,752 |
195 | no, not | 1,754 |
183 | thou | 1,755 |
129 | moon | 1,755 |
72 | to hit | 1,757 |
64 | to say | 1,760 |
27 | nose | 1,765 |
147 | black | 1,765 |
7 | to come | 1,768 |
143 | fire | 1,770 |
122 | water | 1,773 |
26 | hair | 1,774 |
139 | cold | 1,776 |
18 | breast | 1,776 |
14 | belly | 1,776 |
45 | eye | 1,776 |
48 | to sleep | 1,778 |
182 | I | 1,782 |
164 | good | 1,791 |
153 | big | 1,792 |
31 | tooth | 1,796 |
30 | mouth | 1,801 |
24 | head | 1,804 |
198 | Two | 1,808 |
1 | hand | 1,811 |
4 | leg/foot | 1,836 |
46 | to see | 1,851 |
60 | father | 1,857 |
152 | small | 1,863 |
55 | woman/female | 1,864 |
54 | man/male | 1,873 |
140 | dry | 1,888 |
59 | mother | 1,903 |
37 | to eat | 1,916 |
162 | old | 1,919 |
56 | child | 1,919 |
78 | to cut, hack | 1,920 |
197 | One | 1,929 |
5 | to walk | 2,024 |
187 | they | 2,026 |
186 | you | 2,216 |
185 | we | 3,784 |
210 entries found