Language: Lampung Api (Pubian)
Source/Author: | Karl Anderback | |
---|---|---|
Identifiers: | ISO-639-3:ljp Glottocode: lamp1243 | |
Notes: | Anderback, K. (manuscript). An Initial Reconstruction of Proto-Lampungic: Phonology and Basic Vocabulary. SIL International. | |
Data Entry: | Typed By: Simon Greenhill Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Lampung | |
Map |
Resources:
ABVD: Alternate Wordlist for Lampung
ABVD: Alternate Wordlist for Lampung Api (Belalau)
ABVD: Alternate Wordlist for Lampung Api (Daya)
ABVD: Alternate Wordlist for Lampung Api (Jabung)
ABVD: Alternate Wordlist for Lampung Api (Kalianda)
ABVD: Alternate Wordlist for Lampung Api (Kota Agung)
ABVD: Alternate Wordlist for Lampung Api (Krui)
ABVD: Alternate Wordlist for Lampung Nyo (Melinting)
ABVD: Alternate Wordlist for Lampung Api (Ranau)
ABVD: Alternate Wordlist for Lampung Api (Sukau)
ABVD: Alternate Wordlist for Lampung Api (Sungkai)
ABVD: Alternate Wordlist for Lampung Api (Talang Padang)
ABVD: Alternate Wordlist for Lampung Api (Way Kanan)
ABVD: Alternate Wordlist for Lampung Api (Way Lima)
Ethnologue Information for ljp
OLAC Information for ljp
World Atlas of Language Structures Information for lmp
Anderback, K. (manuscript). An Initial Reconstruction of Proto-Lampungic: Phonology and Basic Vocabulary. SIL International.
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
2 | left | ![]() |
|||
3 | right | ![]() |
|||
11 | dust | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
53 | person/human being | ![]() |
|||
58 | wife | ![]() |
|||
59 | mother | ![]() |
|||
83 | to work
![]() |
![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
150 | yellow | ![]() |
|||
170 | when?
![]() |
![]() |
|||
190 | other | ![]() |
|||
192 | and | ![]() |
|||
196 | to count | ![]() |
|||
201 | Five
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
130 | star | bintohan | 1 | ||
142 | heavy | biɑʔ | 1 | ||
8 | to turn
![]() |
bubiluk | 24 | ||
99 | feather | bulu | 1 | ||
114 | leaf | buluŋ | 18 | ||
154 | short
![]() |
buntɑʔ | 35 | ||
26 | hair
![]() |
buoʔ | 1 | ||
112 | rotten
![]() |
busuʔ | 56 | ||
117 | fruit | buɑh | 1 | ||
55 | woman/female | bɑi | 1 | ||
115 | root | bɑkɑʔ | 2 | ||
153 | big | bɑlɑk | 21 | ||
141 | wet | bɑsoh | 1 | ||
120 | stone | bɑtu | 1 | ||
12 | skin | bɑwɑʔ | 18 | ||
87 | to swell
![]() |
bɑyoh | 1 | ||
30 | mouth | bɑŋuʔ | 16 | ||
171 | to hide
![]() |
bəjɑmuʔ | 24 | ||
166 | correct, true | bənoʔ | 1 | ||
69 | to hunt
![]() |
bərburu | 23 | ||
164 | good | bətiʔ | 81 | ||
14 | belly | bətoŋ | 29 | ||
159 | wide | bəʁɑʔ | 50 | ||
43 | ear | cupiŋ | 15, 51 | ||
172 | to climb
![]() |
cɑkɑʔ | 59 | ||
64 | to say | cɑwɑ | 21 | ||
52 | to stand | cəcoʔ | 30 | ||
173 | at | di | 20 | ||
175 | above | di | |||
176 | below | di | |||
174 | in, inside | dilom | 1 | ||
181 | where?
![]() |
dipɑ | 9 | ||
103 | meat/flesh | dɑgiŋ | 26 | ||
126 | lake | dɑnɑu | 1 | ||
167 | night | dəbiŋi | 1 | ||
105 | tail | gundɑŋ | 48 | ||
134 | thunder | gunto | 30 | ||
25 | neck | gɑlɑh | 33 | ||
194 | how?
![]() |
gəgohpɑ | 20 | ||
107 | worm (earthworm) | gəloŋ | 15 | ||
63 | name | gəʁɑl | 10 | ||
49 | to lie down
![]() |
gɪnciŋ | 55 | ||
177 | this | hiji | 1 | ||
185 | we
![]() |
hikɑm | 2, 65 | ||
131 | cloud
![]() |
hir:uʔ | 69 | ||
178 | that | hudi | 21 | ||
133 | rain | hujɑn | 1 | ||
151 | green | hujɑu | 25 | ||
24 | head | hulu | 1 | ||
76 | to live, be alive | huʁiʔ | 1 | ||
146 | ash | hɑbu | 1 | ||
147 | black | hɑlom | 55 | ||
148 | white | hɑndɑʔ | 25 | ||
17 | liver | hɑti | 1 | ||
62 | thatch/roof | hɑtoʔ | 1 | ||
164 | good | həlɑu | 82 | ||
121 | sand | hən:i | 1 | ||
36 | to spit | ilui | 52 | ||
31 | tooth | ipon | 1 | ||
16 | intestines | isɑu | 44 | ||
111 | fish | iwɑ | 25 | ||
184 | he/she | iɑ | 1 | ||
27 | nose | iʁuŋ | 1 | ||
118 | grass | jukuʔ | 2 | ||
165 | bad, evil | jɑhɑt | 1 | ||
180 | far | jɑwoh | 1 | ||
135 | lightning | kilɑp | 1, 88 | ||
82 | dull, blunt | kudul | 80 | ||
4 | leg/foot | kukut | 29 | ||
116 | flower | kumbɑŋ | 21 | ||
186 | you | kuti | 34 | ||
108 | louse
![]() |
kutu | 1 | ||
132 | fog | kɑbut | 1 | ||
10 | dirty | kɑmɑh | 35 | ||
193 | if | kɑntu | 87 | ||
79 | stick/wood | kɑyu | 1 | ||
157 | thick
![]() |
kədol | 45 | ||
77 | to scratch
![]() |
kəkuy | 19 | ||
129 | moon | kənɑwɑt | 41 | ||
100 | wing | kəpi | 52 | ||
161 | shy, ashamed | liom | 40 | ||
152 | small | luniʔ | 19 | ||
33 | to laugh | lɑlɑŋ | 70 | ||
193 | if | lɑmon | 10 | ||
5 | to walk | lɑpɑh | 42 | ||
124 | sea | lɑwoʔ | 6 | ||
110 | spider | lɑwɑh | 1 | ||
128 | sky | lɑŋiʔ | 1 | ||
9 | to swim | lɑŋui | 1 | ||
195 | no, not | mawat | 48 | ||
34 | to cry | miwɑŋ | 9 | ||
35 | to vomit | mutɑh | 1 | ||
47 | to yawn | muɑp | 19 | ||
32 | tongue | mɑ | 1 | ||
71 | to stab, pierce | mɑgɑs | 3 | ||
61 | house | mɑhɑn | 33 | ||
74 | to kill | mɑtiko | 15 | ||
75 | to die, be dead | mɑtiko | 1 | ||
45 | eye | mɑtɑ | 1 | ||
123 | to flow | məhili | 56 | ||
28 | to breathe | məhəŋɑs | 50 | ||
51 | to sit | məjoŋ | 28 | ||
78 | to cut, hack
![]() |
məloʔ | 72 | ||
36 | to spit | mələtoʔ | 41 | ||
85 | to choose | məmilih | 1 | ||
97 | bird | məmɑnuʔ | 1 | ||
57 | husband | məŋiɑn | 12 | ||
37 | to eat | məŋɑn | 1, 14 | ||
38 | to chew
![]() |
məŋɑyil | 13 | ||
88 | to squeeze
![]() |
məʁos | 42 | ||
18 | breast | m̩ɑh | 36 | ||
183 | thou | niku | 1 | ||
70 | to shoot
![]() |
nimbɑʔ | 49 | ||
46 | to see | ninuʔ | 65 | ||
44 | to hear | nioŋ | 23 | ||
156 | thin
![]() |
nipis | 1 | ||
84 | to plant | nɑnom | 2 | ||
39 | to cook
![]() |
nɑsɑʔ | 45, 19 | ||
19 | shoulder | pimpiŋ | 16 | ||
127 | woods/forest | pulɑn | 71 | ||
1 | hand | puŋu | 17 | ||
138 | warm
![]() |
pɑnɑs | 1 | ||
200 | Four
![]() |
pɑʔ | 1 | ||
48 | to sleep | pədom | 16 | ||
158 | narrow | pəliʔ | 39 | ||
149 | red | suluh | 61 | ||
197 | One
![]() |
sɑi | 1, 61 | ||
160 | painful, sick | sɑkiʔ | 1 | ||
189 | who?
![]() |
sɑpɑ | 12 | ||
68 | needle | səʁoʔ | 13 | ||
155 | long
![]() |
tijɑŋ | 102 | ||
102 | rat | tikus | 22 | ||
187 | they | tiɑn | 11 | ||
95 | to fall
![]() |
tiɑʔ | 66 | ||
15 | bone | tuhlɑn | 1 | ||
162 | old
![]() |
tuhɑ | 1 | ||
13 | back
![]() |
tundun | 55 | ||
86 | to grow
![]() |
tuwoh | 1, 25 | ||
48 | to sleep | tuʁui | 1 | ||
98 | egg | tɑhlui | 1 | ||
169 | year | tɑhun | 1 | ||
81 | sharp | tɑjom | 1 | ||
65 | rope | tɑli | 1 | ||
119 | earth/soil | tɑnoh | 1 | ||
101 | to fly | təhɑmboχ | 18 | ||
199 | Three
![]() |
təlu | 1 | ||
52 | to stand | təməgi | 14 | ||
104 | fat/grease | tətɑboh | 23 | ||
106 | snake | ulɑi | 2 | ||
125 | salt | uyɑh | 15 | ||
191 | all | uɲin | 22 | ||
122 | water
![]() |
wɑi | 2 | ||
66 | to tie up, fasten | ŋikoʔ | 1 | ||
40 | to drink | ŋinum | 1 | ||
139 | cold
![]() |
ŋison | 20 | ||
42 | to suck | ŋisop | 1 | ||
90 | to dig | ŋɑli | 1 | ||
92 | to open, uncover | ŋəbukɑʔ | 1 | ||
89 | to hold
![]() |
ŋəbəkom | 66 | ||
91 | to buy | ŋəbəli | 1 | ||
80 | to split
![]() |
ŋəbəlɑh | 1 | ||
72 | to hit
![]() |
ŋəgibuh | 47 | ||
41 | to bite | ŋəgigiʔ | 21 | ||
72 | to hit
![]() |
ŋəgɑdɑ | 47 | ||
50 | to dream | ŋəhipi | 1 | ||
29 | to sniff, smell | ŋəhunduŋ | 34 | ||
140 | dry
![]() |
ŋəluh | 63 | ||
73 | to steal | ŋəmɑliŋ | 16 | ||
60 | father | ɑbɑh | 13 | ||
109 | mosquito | ɑgɑs | 56 | ||
163 | new | ɑmpɑi | 17 | ||
56 | child | ɑnɑʔ | 1 | ||
188 | what?
![]() |
ɑpi | 1 | ||
143 | fire | ɑpui | 1 | ||
145 | smoke
![]() |
ɑsoʔ | 49 | ||
96 | dog | ɑsu | 1 | ||
136 | wind | ɑŋin | 1 | ||
94 | to throw
![]() |
ɲitɑŋ | 56 | ||
144 | to burn
![]() |
ɲuɑh | 64 | ||
182 | I | ɲɑʔ | 7 | ||
137 | to blow
![]() |
ɲəb:u | 50 | ||
67 | to sew
![]() |
ɲəʁuʔ | 45 | ||
179 | near | ʁidiʔ | 64 | ||
198 | Two
![]() |
ʁuɑ | 1 | ||
22 | to fear | ʁɑbɑi | 14 | ||
54 | man/male | ʁɑgɑh | 43 | ||
23 | blood | ʁɑh | 1 | ||
168 | day | ʁɑni | 37 | ||
7 | to come | ʁɑtoŋ | 14 | ||
6 | road/path | ʁɑŋlɑyɑ | 1 |