Language: Uvea, West
Source/Author: | POLLEX 2000 (Bruce Biggs & Ross Clark) | |
---|---|---|
Identifiers: | ISO-639-3:uve Glottocode: west2516 | |
Notes: | ||
Data Entry: | Typed By: Simon Greenhill Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:Central Pacific:East Fijian-Polynesian:Polynesian:Nuclear:Samoic-Outlier:Futunic | |
Map |
Resources:
Change History:
Showing all of 42 entries
- Source: (Word 47) - Mary Walworth (2020-04-20 18:08:33)
- Source: (Word 62) - Mary Walworth (2020-04-20 18:08:07)
- Source: (Word 11) - Mary Walworth (2020-04-20 18:07:47)
- Source: (Word 132) - Mary Walworth (2020-04-20 18:07:24)
- Source: (Word 74) - Mary Walworth (2020-04-20 18:06:39)
- Source: (Word 107) - Mary Walworth (2020-04-20 18:06:07)
- Source: (Word 195) - Mary Walworth (2020-04-20 18:05:46)
- Changed #1687 from "haele", "Aller (Hmn)", "6", "" (Word 1687) - Mary Walworth (2020-04-20 18:01:23)
- Changed #91572 from "sau", "Needle", "1", "" (Word 65535) - Mary Walworth (2020-04-20 18:01:23)
- Changed #70231 from "tahi", "One", "41", "" (Word 65535) - Mary Walworth (2020-04-20 18:01:23)
- Changed "source" from "@article{POLLEX, journal = {Oceanic Linguistics}, number = {2}, pages = {551--559}, title = {{POLLEX-Online: The Polynesian Lexicon Project Online}}, volume = {50}, year = {2011}, author = {Greenhill, Simon J. and Clark, Ross} }" - Mary Walworth (2020-04-19 21:18:21)
- Changed #105424 from "koofatu", "Hard, light-brown stone [<]", "1,39", "L?" (Word 65535) - Mary Walworth (2020-04-19 21:18:21)
- Changed #123510 from "gima", "(Ply 1970) [<]", "2", "L" (Word 65535) - Mary Walworth (2020-04-19 21:18:21)
- Source: Lose Miller-Helu (Word 124) - Simon Greenhill (2009-11-10 02:37:27)
- Source: Lose Miller-Helu (Word 7) - Simon Greenhill (2009-11-10 02:37:22)
- Source: (Word 189) - (2006-05-04 15:46:45)
- Source: (Word 177) - (2006-05-04 15:45:54)
- Source: (Word 158) - (2006-05-04 15:44:57)
- Source: (Word 158) - (2006-05-04 15:44:16)
- Source: (Word 152) - (2006-05-04 15:43:28)
- Source: (Word 148) - (2006-05-04 15:40:20)
- Source: (Word 122) - (2006-05-04 15:38:43)
- Source: (Word 116) - (2006-05-04 15:38:02)
- Source: (Word 106) - (2006-05-04 15:37:22)
- Source: (Word 103) - (2006-05-04 15:36:30)
- Source: (Word 102) - (2006-05-04 15:35:53)
- Source: (Word 99) - (2006-05-04 15:35:25)
- Source: (Word 81) - (2006-05-04 15:33:51)
- Source: (Word 76) - (2006-05-04 15:31:14)
- Source: (Word 71) - (2006-05-04 15:29:52)
- Source: (Word 65) - (2006-05-04 15:29:20)
- Source: (Word 65) - (2006-05-04 15:28:54)
- Source: (Word 63) - (2006-05-04 15:28:14)
- Source: (Word 60) - (2006-05-04 15:27:33)
- Source: (Word 51) - (2006-05-04 15:26:56)
- Source: (Word 51) - (2006-05-04 15:26:33)
- Source: (Word 46) - (2006-05-04 15:24:58)
- Source: (Word 41) - (2006-05-04 15:24:11)
- Source: (Word 30) - (2006-05-04 15:23:31)
- Source: (Word 29) - (2006-05-04 15:23:07)
- Source: (Word 14) - (2006-05-04 15:21:43)
- Source: (Word 13) - (2006-05-04 15:20:57)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
12 | skin | ![]() |
|||
15 | bone | ![]() |
|||
16 | intestines | ![]() |
|||
19 | shoulder | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
25 | neck | ![]() |
|||
26 | hair
![]() |
![]() |
|||
28 | to breathe | ![]() |
|||
31 | tooth | ![]() |
|||
36 | to spit | ![]() |
|||
42 | to suck | ![]() |
|||
43 | ear | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
56 | child | ![]() |
|||
57 | husband | ![]() |
|||
64 | to say | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
72 | to hit
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
85 | to choose | ![]() |
|||
87 | to swell
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
96 | dog | ![]() |
|||
98 | egg | ![]() |
|||
104 | fat/grease | ![]() |
|||
105 | tail | ![]() |
|||
109 | mosquito | ![]() |
|||
110 | spider | ![]() |
|||
118 | grass | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
130 | star | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
141 | wet | ![]() |
|||
146 | ash | ![]() |
|||
151 | green | ![]() |
|||
153 | big | ![]() |
|||
154 | short
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
159 | wide | ![]() |
|||
162 | old
![]() |
![]() |
|||
165 | bad, evil | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
176 | below | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
196 | to count | ![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | lima | Five; hand-arm | 1, 64 | |
2 | left | sema | Gauche (Hmn) | 11 | |
3 | right | matau | Right-handed, skilful (Hmn) | 5, 13 | |
4 | leg/foot | vae | Foot, leg (Hmn) | 1, 100 | |
6 | road/path | ala | Road | 1 | |
7 | to come | 'au mai | 1, 44 | ||
9 | to swim | kakau | Swim | 5 | |
9 | to swim | kaua | Swim (Hmn) | 5 | |
13 | back
![]() |
ivi/tua/ | Pollex 06: Ivi/tua/. :Back (Hmn). | 11 | |
14 | belly | tinae | Belly | 19, 34 | |
14 | belly | tinae | Pollex 06: Tinae. :Belly. | 19, 34 | |
17 | liver | ate | Liver | 1 | |
18 | breast | uu | Sein (Hmn) | 1 | |
22 | to fear | mataku | Afraid, fear | 1 | |
23 | blood | toto | Blood | 4 | |
24 | head | ulu | Head | 1 | |
27 | nose | isu | Nose | 1 | |
29 | to sniff, smell | songi | Pollex 06: Smell (sth.) (Hmn). | 9 | |
29 | to sniff, smell | songia | Pollex 06: Smell (sth.) (Hmn). | 9 | |
30 | mouth | ngutu | Pollex 06: Ngutu. :Mouth, beak, muzzle (Hmn). | 2 | |
32 | tongue | fag/alelo/ | Tongue | 15 | |
33 | to laugh | kata | Laugh | 7 | |
34 | to cry | tangi | Cry | 1 | |
35 | to vomit | lu/lua/ | Vomit | 8 | |
37 | to eat | kai | Food, eat | 1, 47 | |
38 | to chew
![]() |
ngau-a | Chew (cane, purau etc.) (Hmn) | 8 | |
39 | to cook
![]() |
tao/na | Cook in earth oven | 10 | |
40 | to drink | inu | Drink | 1 | |
41 | to bite | uu | Pollex 06: Bite (Hmn). | 8 | |
41 | to bite | uutia | DUP | x | |
44 | to hear | longo/na | Hear, listen | 1 | |
45 | eye | mata | Face | 1 | |
46 | to see | kite-a | Pollex 06: Kite-a. :Look at, see (Hmn). | 1 | |
48 | to sleep | moe | Sleep | 10, 109 | |
50 | to dream | miti | Dream | 36 | |
51 | to sit | hnoo | Pollex 06: Hnoo. :Sit, stay, live (regarded as borrowig from Iai) (Hmn). | 16 | |
51 | to sit | noo | Pollex 06: Noo. :Sit, stay, live (Hmn). | 16 | |
52 | to stand | tuu | Stand | 2 | |
53 | person/human being | tagata | Man | 1, 66, 97 | |
54 | man/male | tagata | Man | 12, 14 | |
55 | woman/female | fafine | Woman | 1, 106 | |
55 | woman/female | fine | Woman, girl, female, wife (Dty) | 1, 41 | |
58 | wife | fafine | Woman | 5, 68 | |
58 | wife | fine | Woman, girl, female, wife (Dty) | 5, 89 | |
59 | mother | tinana | Mother | 1 | |
60 | father | tamana | Pollex 06: Tamana. :Father (Hmn). | 1 | |
61 | house | fale | House | 14 | |
63 | name | ingoa | Pollex 06: Ingoa. :Name. | 6 | |
65 | rope | u/maea | Pollex 06: U/maea/. :Rope (U 1888) (Hmn). | 10 | |
65 | rope | tuku/tuku | Pollex 06: Tuku/tuku. :Rope (slack) (Hmn). | ||
66 | to tie up, fasten | lii-tia | Tie up | 14 | |
67 | to sew
![]() |
tui/a | Sew | 13, 16 | |
68 | needle | sau | 1 | ||
68 | needle | sika | Netting needle | 9 | |
70 | to shoot
![]() |
fana | Arc, tirer ... l'arc (Hmn) | 1 | |
71 | to stab, pierce | suki | Pollex 06: Suki. :Spear, stab, pierce. | 1, 8 | |
73 | to steal | kaia | Steal | 7 | |
75 | to die, be dead | mate | Dead, ill | 1 | |
76 | to live, be alive | maauli | Pollex 06: Maauli. :Life, living, to live (Hmn). | 1, 76 | |
77 | to scratch
![]() |
alati/a | Gratter (quelque partie du corps) (Hmn) | 10 | |
78 | to cut, hack
![]() |
isi/a | Split | 10 | |
78 | to cut, hack
![]() |
tuu/tia | Couper | 17 | |
80 | to split
![]() |
mafaa | Fendiller (le bois); fendille, crevasse | 5, 72 | |
81 | sharp | mata/kakai | Pollex 06: Mata/kakai. :Sharp, pointed (Hmn). | 14, 16 | |
84 | to plant | tokia | Semer, planter (Hmn) | 4, 5 | |
86 | to grow
![]() |
somo | (Coco) germant; germer (Hmn) | 7 | |
88 | to squeeze
![]() |
lomi/a | Press down with hand | 10 | |
90 | to dig | keli/a | Dig (a hole) | 1 | |
91 | to buy | taui | Payment; pay (Hmn) | 9, 13 | |
91 | to buy | tauia | Payment; pay (Hmn) | 9, 13 | |
92 | to open, uncover | afagia | To open (hand, eyes, door, wound) (Hmn) | 9 | |
95 | to fall
![]() |
singa | Fall | 44 | |
97 | bird | manu | Animal, bird. (WUH) insect (Hmn) | 1 | |
99 | feather | fulu | Pollex 06: Fulu. :Feathers. | 1 | |
100 | wing | pakakau | Epaule, aile, nageoire de tortue (Hmn) | 1, 59, 88 | |
101 | to fly | lele | Fly | 11 | |
102 | rat | kimoa | Pollex 06: Kimoa. :Rat, mouse (Hmn). | 14 | |
103 | meat/flesh | io | Pollex 06: Io. :Flesh. | 10 | |
106 | snake | fei | Pollex 06: <Fei. :Snake (1888)>.; This may very well be a Greek loan? | ||
108 | louse
![]() |
kutu popaale | Bed louse | 1, 6 | |
111 | fish | ika | Fish n | 1 | |
112 | rotten
![]() |
popo | Rotten | 14 | |
113 | branch
![]() |
laalaa | Branch | 1 | |
114 | leaf | lau | Leaf | 1 | |
115 | root | aka | Root | 2 | |
116 | flower | sei | Pollex 06: Sei. :Flower (Hmn). | 9 | |
117 | fruit | fua | Fruit | 1 | |
119 | earth/soil | kele | Earth | 10 | |
120 | stone | fatu | Pierre, caillou | 1 | |
120 | stone | koofatu | Hard, light-brown stone [<] | 1, 39 | |
121 | sand | one | Sand | 1 | |
122 | water
![]() |
tai | Pollex 06: Tai. :Water (kind of water is marked by adjectives) (Hmn). | 2 | |
124 | sea | tai | 1 | ||
127 | woods/forest | uu/lakau | Grove | 15, 13 | |
127 | woods/forest | vao | Forest | 14 | |
128 | sky | langi | Sky | 1 | |
129 | moon | masina | Lune, mois (Hmn) | 37, 5 | |
133 | rain | ua | Rain | 1 | |
134 | thunder | fatutuli | Thunder (Hmn). (1880-1916) | 14 | |
134 | thunder | fatitili | (1850) | 14 | |
134 | thunder | fatetili | (1860) (Balad) | 14 | |
135 | lightning | wiila | Lightning | 2 | |
136 | wind | matagi | Wind | 1, 66 | |
137 | to blow
![]() |
angi/angi | Blow | 8 | |
138 | warm
![]() |
mafana | Lukewarm | 1, 72 | |
139 | cold
![]() |
makalili | Cold | 1, 52 | |
140 | dry
![]() |
masa | Dried up (of a well) | 11 | |
140 | dry
![]() |
maloo | Sec (Hmn) | 13 | |
142 | heavy | momafa | Heavy, pregnancy | 46 | |
143 | fire | afi | Feu (Hmn) | 1 | |
144 | to burn
![]() |
tafu/na | Light a fire. (WUH) cook over fire (Hmn) | 8 | |
145 | smoke
![]() |
au | Smoke | 2 | |
147 | black | uli | Black | 7 | |
148 | white | sina | Pollex 06: Sina. :White. | 66 | |
149 | red | melo | Red | 1, 16 | |
150 | yellow | melo | Yellow | 11? | |
152 | small | toko/isi | Pollex 06: Toko/isi/ (WUH) (Hmn)., small. | 141 | |
155 | long
![]() |
loa | Long | 12, 105 | |
156 | thin
![]() |
manifi | Thin | 1 | |
158 | narrow | lau/liki | Pollex 06: Lau/liki. :Narrow (Leverd). | 84 | |
158 | narrow | lauliki | Pollex 06: Lauliki. :Narrow (Leverd). | 84 | |
160 | painful, sick | momae | Pain (1880 WUM) (Hmn) | 10 | |
160 | painful, sick | mumae | Distress, pain, toil (Hmn) | 10 | |
161 | shy, ashamed | maa | Be ashamed (Hmn) | 1 | |
163 | new | foou | New | 1 | |
164 | good | maarie | Good | 16 | |
166 | correct, true | tonu | Correct | 8 | |
167 | night | poo | Night | 1 | |
168 | day | ao | Day (not night) | 1, 54 | |
169 | year | tau | Year | 1 | |
170 | when?
![]() |
afea | Quand? (Hmn) | 5 | |
172 | to climb
![]() |
kake | Climb | 32 | |
173 | at | i | At | 1 | |
174 | in, inside | loto | Interior, inside of anything; deep (Hmn) | 5 | |
175 | above | alunga | Au-dessus; vers le haut; surface; partie supérieure (Hmn) | 9 | |
177 | this | denei | Pollex 06: Denei. :This. | 7, 1 | |
180 | far | mumao | Far off, distant | 13 | |
181 | where?
![]() |
i/fea | Where? | 3, 35 | |
182 | I | i/au/ | I, me | 1, 21 | |
183 | thou | ge | (Ply) | 5 | |
183 | thou | goe | You (Sing.) | 1 | |
183 | thou | goe | You (Sing.) | 1 | |
184 | he/she | ia | Third person singular personal pronoun | 1 | |
185 | we
![]() |
kita | First person inclusive marker (Ply) | 1 | |
186 | you | ge | (Ply) | 1 | |
186 | you | godou | (Ply) | 16 | |
189 | who?
![]() |
ai | Pollex 06: Who? (Hmn). | 1 | |
189 | who?
![]() |
wai | Pollex 06: Who? (Hmn). | 1, 19 | |
198 | Two
![]() |
lua | Two | 1 | |
199 | Three
![]() |
tolu | Three | 1 | |
200 | Four
![]() |
fa | Four | 1, 66 | |
201 | Five
![]() |
lima | Five, hand-arm.(Source: Pollex) | 1 | |
5 | to walk | haele | L from EUvea or Tongan | 6 | L |
11 | dust | sasa | L from NC lgs - likely Iaai (Ozanne-Rivierre 1994) | L | |
47 | to yawn | ohaem | L from NC lgs - likely Iaai (Ozanne-Rivierre 1994) | L | |
62 | thatch/roof | hagoe | L from NC lgs - likely Iaai (Ozanne-Rivierre 1994) | L | |
74 | to kill | hlingeina | L from Iaai (Ozanne-Rivierre 1994) | L | |
107 | worm (earthworm) | biget | L from Iaai (Ozanne-Rivierre 1994) | L | |
132 | fog | sahot | L from NC lgs -likely Iaai (Ozanne-Rivierre 1994) | L | |
185 | we
![]() |
gima | L from Iaai | 2 | L |
195 | no, not | hee | L from Euvean or Tongan (Ozanne-Rivierre 1994) | 13 | L |
197 | One
![]() |
tahi | L from EUvea | 41 | L |