Language: Sungagage (Asanvari)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Notes: | |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Xalangi (Baetora)
ABVD: Alternate Wordlist for Sungwadia (Naone)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Changed "language" from "Sungagage (Asanvari); mwo" - Simon Greenhill (2019-03-29 10:45:40)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:45:40)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:45:40)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lima | 1, 64 | ||
2 | left | mʷeriri | 1, 59 | ||
3 | right | mʷetua | 5, 37 | ||
4 | leg/foot | garu | 49 | ||
5 | to walk | laɣo | 1 | ||
6 | road/path | sala | 1 | ||
7 | to come | govanai | 1, 23 | ||
8 | to turn
![]() |
tuhendori | |||
9 | to swim | xaxaru | 5 | ||
10 | dirty | soŋora | 98 | ||
11 | dust | tiᵑgevu | 1, 44 | ||
12 | skin | ɸinu | 28 | ||
13 | back
![]() |
xan̪teɣu | 12 | ||
14 | belly | taŋa | 60 | ||
15 | bone | sui | 52 | ||
16 | intestines | tinai | 1 | ||
17 | liver | ate | 1 | ||
18 | breast | susu | 1 | ||
19 | shoulder | tiᵐbʷa | |||
20 | to know, be knowledgeable | ilo | |||
21 | to think | lanlaⁿdo | |||
22 | to fear | mataɣu | |||
23 | blood | ⁿdai | |||
24 | head | ᵐbʷatu | |||
25 | neck | mʷaɣoro | |||
26 | hair
![]() |
ɸulu | |||
27 | nose | xansu | |||
28 | to breathe | reve laŋi | |||
29 | to sniff, smell | roŋo ᵐboni | |||
30 | mouth | ɸʷaɸʷa | |||
30 | mouth | fʷafʷa | |||
31 | tooth | liɸo | |||
32 | tongue | mea | |||
33 | to laugh | mana | |||
34 | to cry | ŋara | |||
35 | to vomit | loⁿdo | |||
36 | to spit | loⁿdo | |||
37 | to eat | xaɣani | |||
38 | to chew
![]() |
xati | |||
39 | to cook
![]() |
tutunuva | 'rus' | ||
39 | to cook
![]() |
fʷafʷaleɣi | bake | ||
39 | to cook
![]() |
ᵐbʷaŋe | cook inside bamboo | ||
39 | to cook
![]() |
taᵐbʷarere | cook in half a cocount | ||
40 | to drink | minu | |||
41 | to bite | xati | |||
42 | to suck | susu | 1) breast, 2) suck | ||
42 | to suck | reβe | to intake (draw up/pull) (of water, air etc.) | ||
43 | ear | ᵐbʷero | |||
44 | to hear | roŋo | |||
45 | eye | mata | |||
46 | to see | leo | |||
47 | to yawn | mamao | |||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
eno | |||
50 | to dream | ᵐbuᵐbore | |||
51 | to sit | noro | |||
52 | to stand | man meⁿdu | |||
53 | person/human being | tatu | |||
54 | man/male | mʷera | |||
55 | woman/female | favine | |||
56 | child | maresu | |||
57 | husband | asoaᵑgu | |||
58 | wife | tasalaᵑgu | |||
59 | mother | ᵐbou | |||
59 | mother | raβe-ᵑgu | * not used as a term of address for one's own mother (?) | ||
60 | father | tata | |||
60 | father | tama-ᵑgu | |||
61 | house | imʷa | |||
62 | thatch/roof | taᵑgore | |||
62 | thatch/roof | liuna | a single row/line of thatching. | ||
63 | name | ase | |||
64 | to say | feve | |||
65 | rope | xau | |||
66 | to tie up, fasten | fau | |||
67 | to sew
![]() |
liɣo | |||
68 | needle | tutui | |||
69 | to hunt
![]() |
ruɣu | |||
70 | to shoot
![]() |
ɸene | |||
71 | to stab, pierce | ⁿduru | |||
71 | to stab, pierce | susuwa | 1) pierce, 2) bulldoze/push | ||
72 | to hit
![]() |
wesi | |||
73 | to steal | ᵐbalu | |||
74 | to kill | wesɸaɣamate | |||
75 | to die, be dead | mate | |||
76 | to live, be alive | mʷaso | |||
77 | to scratch
![]() |
taᵑgari | |||
78 | to cut, hack
![]() |
teβe tevaia | |||
79 | stick/wood | xai | |||
80 | to split
![]() |
boᵐbo fʷaɣa | |||
80 | to split
![]() |
tai ɸʷaɣa | split something small | ||
81 | sharp | mankeŋkeŋi | |||
82 | dull, blunt | ᵐbatola | |||
83 | to work
![]() |
roᵐba | |||
84 | to plant | riβu | |||
85 | to choose | leolua | |||
86 | to grow
![]() |
mauri | |||
87 | to swell
![]() |
fʷuɣe | |||
88 | to squeeze
![]() |
ɸoro | |||
89 | to hold
![]() |
saᵑgo | |||
90 | to dig | xeli | |||
91 | to buy | ɸoli | |||
92 | to open, uncover | xavaŋea | |||
93 | to pound, beat
![]() |
.. | |||
94 | to throw
![]() |
tuli | |||
95 | to fall
![]() |
sovi | |||
96 | dog | xiriu | |||
97 | bird | malu | |||
97 | bird | manu | |||
98 | egg | toli | |||
99 | feather | fulu | |||
100 | wing | xaᵐbau | |||
101 | to fly | xaxa | |||
101 | to fly | xaɣa | |||
102 | rat | xariβi | |||
103 | meat/flesh | ᵐbiɣi | |||
104 | fat/grease | riɣa | |||
105 | tail | xolo | |||
106 | snake | teltele | Bislama loan (?) | ||
106 | snake | mʷaɣata | |||
107 | worm (earthworm) | siloti | |||
108 | louse
![]() |
xotu | |||
109 | mosquito | namo | |||
110 | spider | taɣaɣa | |||
111 | fish | iɣa | |||
112 | rotten
![]() |
ᵐboᵐboɣa | |||
113 | branch
![]() |
raŋa | |||
114 | leaf | rau | |||
115 | root | xoari | |||
116 | flower | fira | |||
117 | fruit | fʷai xai | |||
117 | fruit | mʷatina xai | |||
118 | grass | mʷanea | |||
119 | earth/soil | tano | 1 | ||
120 | stone | fatu | |||
121 | sand | one | |||
122 | water
![]() |
wai | |||
123 | to flow | wai toa | |||
123 | to flow | wai mʷatoa | |||
124 | sea | tasi | |||
125 | salt | xaraɣara | |||
126 | lake | ᵐbulo | man-made pool of water constructed with rocks within a creek/river | ||
126 | lake | tumu | small body of water | ||
126 | lake | nuᵐbu | large body of water | ||
127 | woods/forest | temetua | |||
128 | sky | taetae | open, blue sky | ||
128 | sky | taelaŋ | sky with moving clouds | ||
128 | sky | mʷafʷea | space, air, atmosphere | ||
129 | moon | ɸula | |||
130 | star | ɸitiu | |||
131 | cloud
![]() |
ⁿdoⁿdo | |||
131 | cloud
![]() |
taelaŋ | sky with moving clouds | ||
132 | fog | ᵐbosoᵐboso | |||
133 | rain | use | |||
134 | thunder | mantavʷa | |||
135 | lightning | vila | |||
136 | wind | laŋi | |||
137 | to blow
![]() |
sere | of the wind | 26 | |
138 | warm
![]() |
sasavʷani | |||
138 | warm
![]() |
sasa uβi | |||
139 | cold
![]() |
xamʷaⁿdiⁿdi | |||
139 | cold
![]() |
xolo | |||
140 | dry
![]() |
mamasa | |||
140 | dry
![]() |
ŋalaŋala | |||
141 | wet | ⁿdoβu | |||
142 | heavy | mamavi | |||
143 | fire | avi | 1 | ||
144 | to burn
![]() |
mʷavi | |||
145 | smoke
![]() |
asu | |||
146 | ash | tiᵑgevu | |||
147 | black | maeto | |||
148 | white | m⁽ʷ⁾avuta | |||
149 | red | memea | |||
150 | yellow | aŋoɣa | |||
151 | green | malaɣesa | |||
152 | small | ᵐbiti | |||
153 | big | xaiβua | |||
154 | short
![]() |
ᵐbʷiloⁿdo | |||
155 | long
![]() |
ŋaβa | |||
156 | thin
![]() |
maᵑgira | |||
157 | thick
![]() |
ɸonoɣa | |||
158 | narrow | maᵑgira | |||
159 | wide | xaiβua | big | ||
160 | painful, sick | xaxarati | |||
161 | shy, ashamed | ᵐbusᵐbusi | |||
162 | old
![]() |
muniɣi | |||
163 | new | xaraᵐbʷa | |||
164 | good | xarea | |||
165 | bad, evil | seti | |||
166 | correct, true | turuɣa | |||
166 | correct, true | loxarea | |||
167 | night | ᵐboŋi | |||
168 | day | rani | |||
169 | year | taulu | |||
169 | year | ⁿdamu | 1. yam, 2. year | ||
170 | when?
![]() |
saβa alo | |||
171 | to hide
![]() |
siliβeɣi | |||
172 | to climb
![]() |
ᵑgalo | |||
173 | at | a | |||
173 | at | la | |||
174 | in, inside | lolo | |||
175 | above | aulu | |||
176 | below | lavavana | |||
177 | this | xaɣe | |||
178 | that | laɣa | |||
179 | near | kaᵑgarani | |||
180 | far | salaŋava | |||
181 | where?
![]() |
jeᵐbe | |||
181 | where?
![]() |
eᵐbe | |||
182 | I | neu | 1, 21, 22 | ||
183 | thou | niᵑgo | |||
184 | he/she | xaia | |||
185 | we
![]() |
xiⁿda | pl. incl. | ||
185 | we
![]() |
gamai | pl. excl. | ||
185 | we
![]() |
xiⁿdaru | dl. Incl. | ||
185 | we
![]() |
gamaru | dl. Excl. | ||
185 | we
![]() |
gamaᵑgairua | dl. Excl. | ||
186 | you | gemiu | pl. | ||
186 | you | gemiru | dl. | ||
187 | they | xaira | pl. | ||
187 | they | xairua | du. | ||
187 | they | xairaxairua | du. | ||
188 | what?
![]() |
sana | 1 | ||
189 | who?
![]() |
isei | |||
189 | who?
![]() |
sei | |||
190 | other | fʷate | |||
190 | other | ⁿdolua | |||
191 | all | xaira ŋota | |||
192 | and | mena | |||
193 | if | fei | |||
194 | how?
![]() |
fei xusiᵐbe | |||
195 | no, not | ᵐbueli | |||
196 | to count | ᵐbʷiri | |||
197 | One
![]() |
xai tuwale | |||
197 | One
![]() |
tea | used in couning only | ||
198 | Two
![]() |
xai rua | |||
199 | Three
![]() |
xai tolu | |||
200 | Four
![]() |
xai veti | |||
201 | Five
![]() |
xai lima | |||
202 | Six
![]() |
xai olo | |||
203 | Seven
![]() |
xai ᵐbitu | |||
204 | Eight
![]() |
xai vʷelu | |||
205 | Nine
![]() |
xai sivo | |||
206 | Ten
![]() |
saŋavulu | 5 | ||
207 | Twenty
![]() |
navulɣeirua | |||
208 | Fifty
![]() |
navulɣeilima | |||
209 | One Hundred
![]() |
fulⁿdolua | |||
210 | One Thousand
![]() |
faɣasaŋavul (xai tuwale) | |||
210 | One Thousand
![]() |
fasaŋavul (xai tuwale) |