Language: Sungagage (Avavanvae)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Notes: | |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
ABVD: Alternate Wordlist for Sungwadia (Naone)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Changed "language" from "Sungagage (Avavanvae); mwo" - Simon Greenhill (2019-03-29 10:45:26)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:45:26)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:45:26)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | limaʰ | 1, 64 | ||
2 | left | mʷeriri | 1, 59 | ||
3 | right | mʷetua | 5, 37 | ||
4 | leg/foot | ᵑgaru | |||
5 | to walk | laxo | 1 | ||
5 | to walk | laɣoʰ | some ocurrences of final vowel aspiration | 1 | |
6 | road/path | sala | |||
7 | to come | ɸanai | |||
8 | to turn
![]() |
ɸaⁿdori | |||
9 | to swim | xaru | |||
10 | dirty | soŋora | |||
11 | dust | tiᵑgeβu | |||
12 | skin | ɸinu | |||
13 | back
![]() |
xanteɣu | [x] ~ [h] | ||
14 | belly | taŋaⁿda | |||
15 | bone | sui | |||
16 | intestines | tinae | |||
17 | liver | ɸara | |||
18 | breast | susu | 1 | ||
19 | shoulder | tiᵐbʷa | |||
20 | to know, be knowledgeable | ilo | |||
21 | to think | lanlaⁿdo | |||
22 | to fear | mataɣu | |||
23 | blood | ⁿdaɪ | |||
24 | head | ᵐbʷatu | |||
25 | neck | mʷaɣoro | |||
26 | hair
![]() |
ɸulu | |||
27 | nose | xansu | |||
28 | to breathe | maᵐbusa | |||
29 | to sniff, smell | ᵐbʊnina | |||
30 | mouth | ɸʷaβʷa | |||
31 | tooth | liβʷo | |||
32 | tongue | mɛa | |||
33 | to laugh | mana | |||
34 | to cry | ŋara | |||
35 | to vomit | lua | |||
36 | to spit | loⁿdo | |||
37 | to eat | xaxani | |||
38 | to chew
![]() |
samaɛ | |||
39 | to cook
![]() |
taᵐbʷarere | general term | ||
39 | to cook
![]() |
tutunuβa | 'rusum'' | ||
40 | to drink | minu | |||
41 | to bite | xati | |||
42 | to suck | sumuri | |||
43 | ear | ᵐbʷero | |||
44 | to hear | roŋo | |||
45 | eye | mata | |||
46 | to see | leo | |||
47 | to yawn | mʷamao | |||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
ɛno | |||
50 | to dream | ᵐbʷoᵐbʷore | |||
51 | to sit | noro | |||
52 | to stand | mʷatmeⁿdu | |||
53 | person/human being | tatu | |||
54 | man/male | mʷera | |||
55 | woman/female | ɸaɸine | |||
56 | child | maresu | |||
57 | husband | asoaᵑgu | |||
58 | wife | tasalaᵑgu | |||
59 | mother | ᵐbʷotaɪ | |||
59 | mother | ᵐbow | |||
60 | father | tata | |||
61 | house | ɸale | |||
62 | thatch/roof | ɸale ⁿdolu | |||
63 | name | ase | |||
64 | to say | ɸeβe | |||
65 | rope | xao | |||
66 | to tie up, fasten | ɸawa | |||
67 | to sew
![]() |
liɣoa | |||
68 | needle | xai susu | |||
69 | to hunt
![]() |
ruɣu | |||
70 | to shoot
![]() |
ɸene | |||
71 | to stab, pierce | susu | |||
71 | to stab, pierce | xeli | |||
72 | to hit
![]() |
wesia | |||
73 | to steal | ᵐbalua | |||
74 | to kill | wesɸaɣa mate | |||
75 | to die, be dead | mate | |||
76 | to live, be alive | mʷaso | |||
77 | to scratch
![]() |
taᵑɡariak̚ | |||
78 | to cut, hack
![]() |
taia | |||
79 | stick/wood | xaɪ | |||
80 | to split
![]() |
ᵐbʷoᵐbo | |||
81 | sharp | maᵑgeᵑgeni | |||
82 | dull, blunt | ᵐbʷatola | |||
83 | to work
![]() |
roᵐbana | |||
84 | to plant | riβua | |||
85 | to choose | ɸiɸiloɣi | |||
86 | to grow
![]() |
mauri | |||
87 | to swell
![]() |
ɸuɣe | |||
88 | to squeeze
![]() |
ɸʷoro | |||
89 | to hold
![]() |
saᵑgo | |||
90 | to dig | xeli | |||
91 | to buy | ɸʷoli | |||
92 | to open, uncover | talaɛ | |||
93 | to pound, beat
![]() |
raᵐbatia | |||
94 | to throw
![]() |
tulia | |||
95 | to fall
![]() |
soβi | |||
96 | dog | xiriu | |||
97 | bird | manu | |||
98 | egg | toli | |||
99 | feather | lalau | |||
100 | wing | xaᵐbau | |||
101 | to fly | olo | |||
102 | rat | xariβi | |||
103 | meat/flesh | ᵐbiɣi | |||
104 | fat/grease | riɣa | |||
104 | fat/grease | xaiβua | big | ||
105 | tail | xolo | |||
106 | snake | mʷaɣata | |||
107 | worm (earthworm) | siloti | |||
108 | louse
![]() |
mʷaⁿdi | |||
109 | mosquito | namo | |||
110 | spider | taɣaɣa | |||
111 | fish | iɣa | |||
112 | rotten
![]() |
ᵐboᵐboɣa | |||
113 | branch
![]() |
raŋana | |||
114 | leaf | rau | |||
115 | root | xoarina | |||
116 | flower | ɸira | |||
117 | fruit | ɸʷaina | |||
118 | grass | ɸalisi | |||
119 | earth/soil | tano | 1 | ||
120 | stone | ɸatu | |||
121 | sand | one | |||
122 | water
![]() |
wai | |||
123 | to flow | wai mʷatoa | |||
124 | sea | tasi | |||
125 | salt | tasi | |||
126 | lake | ᵐbʷaᵑga | |||
127 | woods/forest | taβʷono | |||
128 | sky | taetae | |||
129 | moon | ɸula | |||
130 | star | ɸitiu | |||
131 | cloud
![]() |
ⁿdoⁿdo | |||
132 | fog | ᵐbosoᵐboso | |||
133 | rain | use | |||
134 | thunder | mantaβʷa | |||
135 | lightning | ɸila | |||
136 | wind | laŋi | |||
137 | to blow
![]() |
sere | of the wind | 26 | |
137 | to blow
![]() |
uβi | with the mouth | 4 | |
138 | warm
![]() |
ratorato | to sweat | ||
139 | cold
![]() |
xamʷaⁿdiⁿdi | |||
140 | dry
![]() |
ŋalaŋala | |||
141 | wet | ⁿdoβu | |||
142 | heavy | mamaβa | |||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
mʷaβʷi | |||
145 | smoke
![]() |
asu | |||
146 | ash | tiᵑgeβu | |||
147 | black | maeto | |||
148 | white | maβuta | |||
149 | red | memea | |||
150 | yellow | aŋoɣa | |||
151 | green | malaɣesa | |||
152 | small | ᵐbiti | |||
153 | big | xaiβua | |||
154 | short
![]() |
ᵐbʷiloⁿdo | |||
155 | long
![]() |
sareβeɣi | |||
156 | thin
![]() |
maniβniβi | |||
157 | thick
![]() |
ɸonoɣa | |||
158 | narrow | ɸaⁿduru | |||
159 | wide | xaiβua | |||
160 | painful, sick | xaɣarati | |||
161 | shy, ashamed | ᵐbusiɣa | |||
162 | old
![]() |
.. | |||
162 | old
![]() |
muniɣa | 'no mo gud'' | ||
163 | new | xaraᵐbʷa | |||
164 | good | xarea | |||
165 | bad, evil | satiɣi | |||
166 | correct, true | loɣarea | |||
167 | night | taᵐbʷoŋi | |||
168 | day | uta rani | |||
169 | year | ⁿdamu | |||
170 | when?
![]() |
saβataro | |||
171 | to hide
![]() |
silβeɣi | |||
172 | to climb
![]() |
ᵑgalo | |||
173 | at | la | |||
174 | in, inside | lolona | |||
175 | above | aulu | |||
176 | below | ɸaɸana | |||
177 | this | xaɣe | |||
178 | that | laxⁱaβano | |||
178 | that | laxa | |||
179 | near | ᵑgaᵑgarani | |||
180 | far | salaŋaβa | |||
181 | where?
![]() |
jeᵐbe | |||
182 | I | neu | |||
183 | thou | niᵑgo | |||
184 | he/she | xaia | |||
185 | we
![]() |
xiⁿda | pl. incl. | ||
185 | we
![]() |
ᵑgamai | pl. excl. | ||
185 | we
![]() |
xiⁿdaru | dl. incl. | ||
185 | we
![]() |
ᵑgamaru | dl. excl. | ||
186 | you | ᵑgemiu | dl. | ||
186 | you | ᵑgemiru | pl. | ||
187 | they | xaira | |||
187 | they | laɣarua | dl. | ||
188 | what?
![]() |
sãnã | 1 | ||
189 | who?
![]() |
sei | |||
190 | other | ɸʷate | |||
191 | all | ŋoto | |||
192 | and | mei | |||
193 | if | ɸeni | |||
194 | how?
![]() |
loli | |||
195 | no, not | ᵐbʷeli | |||
196 | to count | ᵐbʷiri | |||
197 | One
![]() |
tea | |||
198 | Two
![]() |
rua | |||
199 | Three
![]() |
tolu | |||
200 | Four
![]() |
ɸeti | |||
201 | Five
![]() |
lima | |||
202 | Six
![]() |
ono | |||
203 | Seven
![]() |
ᵐbitu | |||
204 | Eight
![]() |
ɸʷelu | |||
205 | Nine
![]() |
siβʷo | |||
206 | Ten
![]() |
saŋaβulu | 5 | ||
207 | Twenty
![]() |
ŋaβuɣeirua | |||
208 | Fifty
![]() |
ŋaβuɣeilima | |||
209 | One Hundred
![]() |
ɸuⁿdolua | |||
210 | One Thousand
![]() |
saŋaβulɸaɣatuale |