Language: Sungwadoga (Rata)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Notes: | This list is collated from three speakers (Elton Boe (EB), Ella Roule (ER) and Dora Adin (DA) who all identify with 'lanwis Rata'. They are remarkably consistent across speakers and the few differences are likely due to imperfect elicitation and/or memory recall of older linguistic terms rather than dialectal differences. |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
ABVD: Alternate Wordlist for Sungwadia (Naone)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing all of 4 entries
- Changed "language" from "Sungwadoga (Rata); mwo" - Simon Greenhill (2019-03-29 10:41:09)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:41:09)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:41:09)
- Language Added - Simon Greenhill (2019-03-29 10:29:35)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | limakʰ | 1, 64 | ||
2 | left | xaloa | 14 | ||
3 | right | matua | 5, 37 | ||
4 | leg/foot | karukʰ | |||
5 | to walk | xau | 1 | ||
6 | road/path | sala | |||
7 | to come | ɸanma | |||
7 | to come | ɸani | |||
8 | to turn
![]() |
ⁿdiɣe | |||
9 | to swim | xaɣar | |||
10 | dirty | sasaŋora | |||
11 | dust | taniaβ | |||
12 | skin | ɸinu-kʰ | |||
13 | back
![]() |
taɣu-kʰ | |||
13 | back
![]() |
tau-kʰ | |||
14 | belly | taŋa-kʰ | |||
14 | belly | xete-x | |||
15 | bone | suru-kʰ | |||
15 | bone | sui-x | |||
16 | intestines | tinaie-kʰ | |||
17 | liver | ɸara-kʰ | |||
18 | breast | susu-kʰ | 1 | ||
19 | shoulder | tuᵐbʷa-kʰ | |||
20 | to know, be knowledgeable | roŋodum | |||
21 | to think | xanaɣiana | |||
22 | to fear | mataɣ | |||
23 | blood | ⁿdi | |||
24 | head | ᵐbʷatu | |||
25 | neck | xawa | |||
26 | hair
![]() |
ulu | |||
27 | nose | lisu-kʰ | |||
28 | to breathe | maᵐbus | |||
28 | to breathe | mamsa | |||
29 | to sniff, smell | ᵐbunas | |||
30 | mouth | ɸʷaɸʷa-kʰ | |||
31 | tooth | liwox | |||
31 | tooth | liβʷo (?) | |||
32 | tongue | luame | |||
33 | to laugh | mana | |||
34 | to cry | ŋara | |||
35 | to vomit | lulua | |||
36 | to spit | ɸura | |||
37 | to eat | xan | |||
38 | to chew
![]() |
ŋau | |||
40 | to drink | min | |||
41 | to bite | xat | |||
43 | ear | ᵐboro-ɣ | |||
44 | to hear | roŋo | |||
45 | eye | mata-ɣ | |||
46 | to see | wete | |||
47 | to yawn | mʷamʷaoβa | |||
48 | to sleep | matur | 1 | ||
49 | to lie down
![]() |
weno | |||
50 | to dream | matur ᵐbʷoᵐbʷore | |||
51 | to sit | mʷam | |||
52 | to stand | tuksai | |||
53 | person/human being | tat | |||
53 | person/human being | tinbua | |||
54 | man/male | mʷeriata | |||
54 | man/male | tat | |||
55 | woman/female | ɸaɸine | |||
56 | child | mʷera | |||
57 | husband | tuᵐbuk | |||
57 | husband | tamarasu-k | |||
58 | wife | reinatuk | |||
59 | mother | tai | |||
59 | mother | ᵐbʷau | |||
59 | mother | raβe-k | |||
60 | father | tata | |||
61 | house | imʷa | |||
62 | thatch/roof | ⁿdu takra | |||
63 | name | sasa-ɣ | |||
64 | to say | ɸeβe | |||
65 | rope | xau | |||
66 | to tie up, fasten | wet | |||
67 | to sew
![]() |
tuɣuru | |||
68 | needle | xai susu | |||
69 | to hunt
![]() |
xaraβaɣ | |||
70 | to shoot
![]() |
ɸene | |||
71 | to stab, pierce | susu | |||
72 | to hit
![]() |
was | |||
73 | to steal | bal | |||
74 | to kill | wasɸaɣamate | |||
75 | to die, be dead | mate | |||
76 | to live, be alive | mʷaso | |||
77 | to scratch
![]() |
takar | |||
78 | to cut, hack
![]() |
teβe | |||
79 | stick/wood | xai | |||
80 | to split
![]() |
ⁿdara | |||
81 | sharp | mamatan | |||
82 | dull, blunt | ᵐbʷatola | |||
83 | to work
![]() |
roᵐba | |||
84 | to plant | riβu | |||
85 | to choose | wete ɸʷas | |||
85 | to choose | leoɸʷas | |||
85 | to choose | toɸtoβo-x | |||
86 | to grow
![]() |
maur | |||
87 | to swell
![]() |
riɣa | |||
88 | to squeeze
![]() |
ɸiris | |||
88 | to squeeze
![]() |
ɸoro | |||
89 | to hold
![]() |
tor | |||
90 | to dig | xil | |||
91 | to buy | ɸol | |||
92 | to open, uncover | roa | |||
93 | to pound, beat
![]() |
waswasia | |||
94 | to throw
![]() |
ᵐbʷale-ⁿdan | |||
95 | to fall
![]() |
soe | |||
96 | dog | xiriu | |||
97 | bird | maslaraɣai | |||
97 | bird | maⁿdraŋxai | |||
97 | bird | mana | |||
98 | egg | toli | |||
99 | feather | ulna | |||
100 | wing | ᵐbana | |||
101 | to fly | xaβa | |||
102 | rat | xariɸ | |||
103 | meat/flesh | ᵐbiɣiᵐbiɣi | |||
104 | fat/grease | xom | |||
105 | tail | xolo | |||
106 | snake | mʷaxatʰa | |||
106 | snake | mʷaatʰa | |||
107 | worm (earthworm) | sulate | |||
108 | louse
![]() |
mʷaⁿdi | |||
109 | mosquito | nam | |||
110 | spider | taɣaɣa | |||
110 | spider | taɰaɣa | |||
111 | fish | mas | |||
112 | rotten
![]() |
ⁿdar | |||
113 | branch
![]() |
raŋa-h | |||
114 | leaf | luɣai | |||
115 | root | xoari | |||
116 | flower | ɸasa | |||
117 | fruit | ɸʷia na xai | |||
118 | grass | ᵐbalis | |||
118 | grass | ɸalis | |||
119 | earth/soil | tano | 1 | ||
120 | stone | ɸat | |||
121 | sand | one | |||
122 | water
![]() |
wi | |||
123 | to flow | wi lolo | |||
123 | to flow | win lolo | |||
124 | sea | tas | |||
125 | salt | tasɣa | |||
126 | lake | ᵐbulo | |||
127 | woods/forest | uta βono | |||
127 | woods/forest | uta ɸono | |||
128 | sky | maβin | |||
128 | sky | maɸin | |||
129 | moon | ɸula | |||
130 | star | ɸitiu | |||
131 | cloud
![]() |
taelaŋ | |||
132 | fog | ɸiβiβ | |||
133 | rain | usa | |||
134 | thunder | manβara | |||
135 | lightning | ɸə̆lah | |||
136 | wind | laŋ | |||
138 | warm
![]() |
tutun tea marmare | |||
139 | cold
![]() |
xamʷaⁿdi | |||
140 | dry
![]() |
mamasa | |||
141 | wet | samʷale | |||
142 | heavy | ⁿdem | |||
143 | fire | iaɸ | 1 | ||
144 | to burn
![]() |
nos | |||
144 | to burn
![]() |
mʷaβ | |||
145 | smoke
![]() |
ias | |||
146 | ash | taniaɸ̆ | |||
147 | black | maeto | |||
148 | white | wowoβʷo | |||
148 | white | wowowo | |||
149 | red | memea | |||
150 | yellow | jaŋoha | |||
151 | green | ᵐbʷaroha | |||
151 | green | malaɣesa | |||
152 | small | rikrik ᵐbʷa | |||
153 | big | maŋas | |||
154 | short
![]() |
ɸʷilɸʷil ᵐbʷah | |||
155 | long
![]() |
ᵐbiᵐbiri | |||
156 | thin
![]() |
maniɸniɸ | |||
156 | thin
![]() |
mʷakmʷakra | |||
157 | thick
![]() |
mamatolɣah | |||
160 | painful, sick | wawale | |||
161 | shy, ashamed | maman | |||
162 | old
![]() |
moni | |||
163 | new | xaraᵐbʷe | |||
164 | good | xarea | |||
165 | bad, evil | sat | |||
166 | correct, true | tarsa | |||
166 | correct, true | turɣa | |||
166 | correct, true | lelet | |||
167 | night | ᵐbʷoŋ | |||
168 | day | ran | |||
169 | year | ⁿdam | |||
170 | when?
![]() |
saβa taro | |||
170 | when?
![]() |
taksasa | |||
170 | when?
![]() |
tagasa | |||
170 | when?
![]() |
taɣasa | |||
171 | to hide
![]() |
silβah | |||
172 | to climb
![]() |
kalo | |||
173 | at | ea | |||
173 | at | ia | |||
174 | in, inside | lolo | |||
175 | above | jaulna | |||
175 | above | jelna | |||
176 | below | laβaβah | |||
177 | this | ⁿdoa | |||
178 | that | ⁿdoβano | |||
179 | near | ⁿdoaᵐbʷa | |||
179 | near | ɸirta | |||
180 | far | mʷə̆nβano | |||
180 | far | salasui | |||
181 | where?
![]() |
jaᵐbe | |||
182 | I | nau | |||
182 | I | nou | |||
183 | thou | niko | |||
184 | he/she | hia | |||
188 | what?
![]() |
asa | 1 | ||
188 | what?
![]() |
asaβa | 1 | ||
189 | who?
![]() |
ise | |||
190 | other | tuara | |||
191 | all | raᵐbono | |||
192 | and | mina | |||
193 | if | feta | |||
193 | if | saβo | |||
194 | how?
![]() |
ɸʷarsa | |||
194 | how?
![]() |
usnia | |||
195 | no, not | tei | |||
195 | no, not | ⁿdiɣi | |||
195 | no, not | ᵐbisa | |||
196 | to count | ɸal | |||
197 | One
![]() |
tə̆ɸʷale | |||
198 | Two
![]() |
rua | |||
198 | Two
![]() |
irua | |||
199 | Three
![]() |
toli | |||
200 | Four
![]() |
ɸat | |||
200 | Four
![]() |
iɸat | |||
201 | Five
![]() |
teβelma | |||
202 | Six
![]() |
letbʷale | |||
203 | Seven
![]() |
laβrua | |||
204 | Eight
![]() |
laβtol | |||
205 | Nine
![]() |
liβat | |||
206 | Ten
![]() |
saŋaβul tuwale | 5 | ||
206 | Ten
![]() |
saŋawul tuwale | 5 | ||
207 | Twenty
![]() |
saŋaβul rua | |||
208 | Fifty
![]() |
saŋaβul teβelma | |||
209 | One Hundred
![]() |
ŋʷeldol tuwale | |||
210 | One Thousand
![]() |
tarβa tuɸʷale | |||
28 | to breathe | reβe laŋ | 'pull wind' | ||
39 | to cook
![]() |
raŋi | 'rus' | ||
42 | to suck | susu | 1. breast, 2. suck | ||
191 | all | hira mʷono | 3pl. + all | ||
191 | all | xra ⁿdol | 3pl. + all | ||
39 | to cook
![]() |
ɸʷaɸʷalix | bake | ||
39 | to cook
![]() |
ɸʷali | bake | ||
159 | wide | maŋas | big | ||
39 | to cook
![]() |
taᵐbʷes | cook inside leaves | ||
39 | to cook
![]() |
ᵐbuteʰ | cook on bamboo | ||
186 | you | kamrua | dl. | ||
187 | they | hirarua | dl. | ||
187 | they | xrarua | dl. | ||
187 | they | hiraβo | dl. (?) | ||
185 | we
![]() |
kamirua | dl. Excl. | ||
185 | we
![]() |
hiⁿdaruah | dl. Incl. | ||
185 | we
![]() |
ⁿdaruah | dl. Incl. | ||
185 | we
![]() |
kamiβo | dl.Excl.(?) | ||
137 | to blow
![]() |
uɸ | of the mouth | 4 | |
186 | you | kam | pl. | ||
186 | you | ikam | pl. | ||
187 | they | xira | pl. | ||
187 | they | xra | pl. | ||
185 | we
![]() |
kami | pl. excl. | ||
185 | we
![]() |
xiⁿda | pl. incl. | ||
185 | we
![]() |
hiⁿda | pl. incl. | ||
128 | sky | taelaŋ | sky with shifting clouds' | ||
158 | narrow | rik | small | ||
52 | to stand | tul | stand up | ||
197 | One
![]() |
tea | used for counting only | ||
153 | big | ᵐboi | variant (?) |