Language: Sungwadaga (Lalaundi)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Notes: | |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
ABVD: Alternate Wordlist for Sungwadia (Naone)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing 3 of 5 entries. Show ALL logged changes
- Changed "language" from "Sungwadaga (Lalaundi); mwo" - Simon Greenhill (2019-03-29 10:39:32)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:39:32)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:39:32)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lima-ᵑgu | 1, 64 | ||
2 | left | xaloa-ᵑgu | 14 | ||
3 | right | matowa-ᵑgu | 5, 37 | ||
4 | leg/foot | raŋo-ᵑgu | |||
5 | to walk | xau | 1 | ||
6 | road/path | sala | |||
7 | to come | kuma | |||
8 | to turn
![]() |
ⁿdiɣeᵑgo | |||
9 | to swim | xaxaru | |||
10 | dirty | oro | |||
11 | dust | taniaɸ | |||
12 | skin | ɸinu-ᵑgu | |||
13 | back
![]() |
taɣu-ᵑgu | |||
14 | belly | xete-ᵑgu | |||
15 | bone | suri-ᵑgu | |||
16 | intestines | tinai-ᵑgu | |||
17 | liver | ɸara-ᵑgu | |||
18 | breast | susu-ᵑgu | 1 | ||
19 | shoulder | tiᵑgʷa-ᵑgu | |||
20 | to know, be knowledgeable | na roŋdun | |||
21 | to think | ⁿdo ⁿdo mana | |||
22 | to fear | mʷatxuti | |||
23 | blood | ⁿdai-ᵑgu | |||
24 | head | ᵑgʷatu-ᵑgu | |||
25 | neck | xawa-ᵑgu | |||
26 | hair
![]() |
ulu-ᵑgu | |||
27 | nose | lisu-ᵑgu | |||
28 | to breathe | mambusi | |||
29 | to sniff, smell | ŋʷatue | |||
30 | mouth | xʷaɣʷa-ᵑgu | |||
31 | tooth | liwo-ᵑgu | |||
32 | tongue | luaeme-ᵑgu | |||
33 | to laugh | mana | |||
34 | to cry | ŋara | |||
35 | to vomit | lulue | |||
36 | to spit | xʷura | |||
37 | to eat | xʷanxan | |||
38 | to chew
![]() |
ŋau | |||
39 | to cook
![]() |
raraŋai | 'rus' | ||
39 | to cook
![]() |
raŋai | 'rus' | ||
39 | to cook
![]() |
ᵐbutex | 'cook on bamboo' | ||
39 | to cook
![]() |
wuluᵑgul | 'cook using leaves' | ||
40 | to drink | unu | |||
41 | to bite | ⁿdere | |||
42 | to suck | susu | 1. breast, 2. breastfeed | ||
42 | to suck | reβe | 'intake' 'pull (air, water, etc.) | ||
43 | ear | ᵑgʷoro-ᵑgu | |||
44 | to hear | roŋo | |||
45 | eye | mata-ᵑgu | |||
46 | to see | wete | |||
47 | to yawn | ŋʷaŋʷaβa | |||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
eno | |||
50 | to dream | maturu ᵑgʷorᵑgʷore | |||
51 | to sit | taɰʷara | |||
52 | to stand | tulu | |||
53 | person/human being | taatu | |||
54 | man/male | tatuata | |||
55 | woman/female | ɸaβine | |||
56 | child | ŋʷera | |||
57 | husband | tuᵐbu-ᵑgu | |||
58 | wife | ᵑgauli-ᵑgu | |||
59 | mother | ᵑgʷau-ᵑgu | |||
60 | father | tata-ᵑgu | |||
61 | house | ɸale | |||
62 | thatch/roof | ⁿdau | leaf | ||
62 | thatch/roof | taᵑgura | |||
63 | name | sasa-ᵑgu | |||
64 | to say | ɸeβe | |||
65 | rope | xawe | |||
66 | to tie up, fasten | liβit | |||
67 | to sew
![]() |
tuɰʷuru | |||
68 | needle | xai susuh | xai 'wood' | ||
69 | to hunt
![]() |
saro | |||
70 | to shoot
![]() |
ɸene | |||
71 | to stab, pierce | susux | |||
72 | to hit
![]() |
wasia | |||
73 | to steal | ᵐbalu | |||
74 | to kill | wasiatmate | |||
74 | to kill | wasa matea | |||
75 | to die, be dead | mʷate | |||
76 | to live, be alive | ŋʷaso | |||
77 | to scratch
![]() |
taᵑgar | |||
78 | to cut, hack
![]() |
tai | |||
79 | stick/wood | xai | |||
80 | to split
![]() |
ⁿdara | |||
81 | sharp | xaxan | |||
82 | dull, blunt | ᵑgʷatol | |||
83 | to work
![]() |
roᵐba | |||
84 | to plant | ririwu | |||
85 | to choose | etet suri | |||
85 | to choose | ɸiɸloɣi | |||
86 | to grow
![]() |
mʷaⁿdiŋ | |||
86 | to grow
![]() |
mʷaⁿdiŋi | |||
87 | to swell
![]() |
riɣa | |||
88 | to squeeze
![]() |
firsa | wring (clothes) | ||
88 | to squeeze
![]() |
ᵑgʷeᵑgʷet | squeeze (e.g. someone's leg), press hard | ||
88 | to squeeze
![]() |
tusi | squeeze coconut flesh | ||
88 | to squeeze
![]() |
ᵑgelet | pinch | ||
89 | to hold
![]() |
tori | |||
90 | to dig | xili | |||
91 | to buy | xʷoli | |||
92 | to open, uncover | rani-a | open (door) | ||
92 | to open, uncover | lele | open book | ||
92 | to open, uncover | wasu | pull something off (bottle cap) | ||
92 | to open, uncover | laŋa | lift lid (e.g. lid of saucepan) | ||
93 | to pound, beat
![]() |
waswasia | |||
94 | to throw
![]() |
wosak son | throw out | ||
95 | to fall
![]() |
soe | |||
96 | dog | xʷiriu | |||
97 | bird | manu | |||
98 | egg | tolu | |||
99 | feather | ulna | |||
100 | wing | ᵐbani-na | |||
101 | to fly | xʷaɣa | |||
102 | rat | xariɸ | |||
102 | rat | xarip̚ | |||
103 | meat/flesh | ᵐbiɣi | meat | ||
103 | meat/flesh | fasxo-na | meat (for eating?) | ||
104 | fat/grease | riɣa | |||
105 | tail | xʷolo-na | |||
106 | snake | ŋʷata | |||
107 | worm (earthworm) | sulate | |||
108 | louse
![]() |
ŋʷandi | |||
109 | mosquito | namu | |||
110 | spider | taɣaɣa | |||
111 | fish | masi | |||
112 | rotten
![]() |
ⁿdaru | |||
113 | branch
![]() |
raina | |||
114 | leaf | ⁿdau-na | |||
115 | root | xoro-na | |||
116 | flower | matas-na | |||
117 | fruit | weina | |||
118 | grass | ᵐbalis | |||
119 | earth/soil | tano | 1 | ||
120 | stone | ɸatu | |||
121 | sand | one | |||
122 | water
![]() |
ᵐbei | |||
123 | to flow | ᵐbei roɰʷo | |||
124 | sea | tasi | |||
125 | salt | tasi | |||
126 | lake | ᵑgilo | |||
127 | woods/forest | uta xʷono | |||
127 | woods/forest | ᵑgʷeᵑgʷea maeto | |||
128 | sky | maβiⁿdi | |||
129 | moon | xʷula | |||
129 | moon | xʷuna | |||
129 | moon | xula | |||
130 | star | ɸitiu | |||
131 | cloud
![]() |
taelaŋ | |||
132 | fog | ɸiβiɸ | |||
133 | rain | usa | |||
134 | thunder | manɸara | |||
135 | lightning | xʷaŋa | |||
136 | wind | laŋi | |||
137 | to blow
![]() |
sere | of the wind | 26 | |
138 | warm
![]() |
![]() |
|||
138 | warm
![]() |
tutun xalxalo | tutun - hot | ||
139 | cold
![]() |
mʷandiŋ | |||
139 | cold
![]() |
mandiŋ | |||
140 | dry
![]() |
mamasa | |||
141 | wet | saŋʷale | |||
142 | heavy | ⁿdemu | |||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
nosi | |||
145 | smoke
![]() |
asu | |||
146 | ash | taniaɸ | |||
147 | black | maeto | |||
148 | white | oxʷoxʷo | |||
149 | red | memea | |||
150 | yellow | waŋoxa | |||
150 | yellow | aŋoxa | |||
151 | green | malxesa | |||
151 | green | xeseŋaxa | |||
152 | small | riᵑgi | |||
152 | small | riŋriᵑgi | |||
153 | big | mʷaŋasi | |||
154 | short
![]() |
ŋʷanŋʷaⁿdi | |||
155 | long
![]() |
ᵐbaᵐbarau | |||
156 | thin
![]() |
maniɸniɸ | |||
157 | thick
![]() |
tutuᵐbu | |||
158 | narrow | riᵑgi | small | ||
159 | wide | mas | big | ||
160 | painful, sick | wawale | |||
161 | shy, ashamed | meimei | |||
162 | old
![]() |
tatmatua | |||
163 | new | araᵑgʷa | |||
164 | good | xʷia | |||
165 | bad, evil | sati | |||
166 | correct, true | turuɣa | |||
167 | night | ᵑgʷoŋi | |||
168 | day | rani | |||
169 | year | ⁿdam | |||
170 | when?
![]() |
saβa taro | |||
171 | to hide
![]() |
untau | |||
172 | to climb
![]() |
fenex | |||
173 | at | la | |||
174 | in, inside | lolona | |||
175 | above | waᵑgena | |||
176 | below | ɸaβana | |||
177 | this | ⁿdala | |||
178 | that | ⁿdavano | |||
179 | near | ɸirβirtax | |||
180 | far | ɸaⁿdreⁿdu | |||
181 | where?
![]() |
ᵐbeɣe | |||
182 | I | nau | |||
183 | thou | niᵑgo | |||
184 | he/she | ia | |||
185 | we
![]() |
xiⁿda | pl. incl. | ||
185 | we
![]() |
gomai | pl. excl. | ||
185 | we
![]() |
xiⁿda rua | dl. Incl. | ||
185 | we
![]() |
gamurua (?) | dl. Excl.; Possibly misunderstand? Expected gomairua? | ||
186 | you | gam | pl. | ||
186 | you | gamraɣrua | dl. | ||
186 | you | gamrua | dl. | ||
187 | they | era (xunuh) | pl. | ||
187 | they | era rua | du. | ||
188 | what?
![]() |
asa | 1 | ||
189 | who?
![]() |
ise | |||
190 | other | tuara | |||
191 | all | xunuh | |||
192 | and | maia | |||
193 | if | ato | |||
194 | how?
![]() |
ⁿdasina | |||
195 | no, not | xʷatea | |||
196 | to count | ɸʷalu | |||
197 | One
![]() |
tuwale | |||
198 | Two
![]() |
rua | |||
199 | Three
![]() |
tolu | |||
200 | Four
![]() |
ɸʲati | |||
201 | Five
![]() |
taβalĭma | |||
202 | Six
![]() |
laɸtuwale | |||
203 | Seven
![]() |
laɸrua | |||
204 | Eight
![]() |
laɸtolu | |||
205 | Nine
![]() |
leiβati | |||
206 | Ten
![]() |
saŋaβul | 5 | ||
207 | Twenty
![]() |
sawuldrua | |||
208 | Fifty
![]() |
saɰʷul taβalĭma | |||
209 | One Hundred
![]() |
ŋʷelⁿdol | |||
210 | One Thousand
![]() |
tarβatuwale |