Language: Sungwadia (Naomumu)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Notes: | |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
ABVD: Alternate Wordlist for Sungwadia (Naone)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing all of 5 entries
- Changed "language" from "Sungwadia (Naomumu); mwo" - Simon Greenhill (2019-03-29 10:33:30)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:33:30)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:33:30)
- Changed #3217961 from "kuki", "Bislama loanword (?)", "", "" (Word 65535) - Simon Greenhill (2019-03-29 10:33:30)
- Language Added - Simon Greenhill (2019-03-29 10:29:35)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | limai | 1, 64 | ||
2 | left | xalawa | 14 | ||
3 | right | matoa | 5, 37 | ||
4 | leg/foot | roŋonda | |||
5 | to walk | rasu | |||
6 | road/path | sala | |||
7 | to come | sumai | |||
8 | to turn
![]() |
sorisa | |||
9 | to swim | xaɣaru | |||
10 | dirty | ᵐbulua | |||
10 | dirty | oroɣa | "ples i toti" | ||
11 | dust | ⁿdiɣefu | |||
12 | skin | finuŋa | |||
13 | back
![]() |
tawoŋa | |||
14 | belly | takŋʷiŋa | |||
15 | bone | suriŋa | |||
16 | intestines | tineŋa | |||
17 | liver | faraŋa | |||
18 | breast | susuŋa | 1 | ||
19 | shoulder | tikʷaŋiŋa | |||
20 | to know, be knowledgeable | xixilea | |||
21 | to think | ⁿdoⁿdomana | |||
22 | to fear | ruaxa | |||
23 | blood | ⁿdai | |||
24 | head | kʷatuŋa | |||
25 | neck | ⁿdaloŋa | |||
26 | hair
![]() |
uluŋa | |||
27 | nose | lisuŋa | |||
28 | to breathe | refnalaŋi | |||
29 | to sniff, smell | ᵐbunina | |||
30 | mouth | falaŋa | |||
31 | tooth | liwoŋa | |||
32 | tongue | luemeŋa | |||
33 | to laugh | mana | |||
34 | to cry | ŋara | |||
35 | to vomit | lulua | |||
36 | to spit | xura | |||
37 | to eat | xanxani | |||
38 | to chew
![]() |
ŋau | |||
39 | to cook
![]() |
tutunu | rusum' | ||
39 | to cook
![]() |
nasu | cook inside bambu | ||
40 | to drink | ima | |||
41 | to bite | ŋorota | |||
42 | to suck | susu | |||
43 | ear | kʷoroku | |||
44 | to hear | roŋo | |||
45 | eye | mataŋa | |||
46 | to see | ɛtɛ | |||
47 | to yawn | tarŋafa | |||
47 | to yawn | warmaturu | to be asleep, want to sleep | ||
48 | to sleep | maturu | |||
49 | to lie down
![]() |
efa | |||
50 | to dream | kʷore | |||
51 | to sit | tosuɣo | |||
52 | to stand | tura | |||
53 | person/human being | tatua | |||
54 | man/male | tatua | |||
55 | woman/female | taiŋʷa | |||
56 | child | mʷera | |||
57 | husband | tuᵐbuku | |||
58 | wife | nok taiŋʷa | |||
59 | mother | fefe | |||
60 | father | tata | |||
61 | house | fale | |||
62 | thatch/roof | takura | |||
63 | name | sasaŋa | |||
64 | to say | feti | |||
65 | rope | xae | |||
66 | to tie up, fasten | lifita | |||
66 | to tie up, fasten | ⁿdiuta | to knot | ||
67 | to sew
![]() |
firoxia | |||
67 | to sew
![]() |
fafai | to weave (mats and skirts) | ||
68 | needle | susuɣa | |||
69 | to hunt
![]() |
litkʷoe | |||
70 | to shoot
![]() |
fene | |||
71 | to stab, pierce | susuɣa | |||
72 | to hit
![]() |
kʷisi | |||
73 | to steal | ᵐbalu | |||
74 | to kill | kʷisian mate | |||
75 | to die, be dead | mate | |||
76 | to live, be alive | awe | |||
77 | to scratch
![]() |
takara | |||
78 | to cut, hack
![]() |
tefe | |||
79 | stick/wood | xeiɣa | |||
80 | to split
![]() |
titia | |||
81 | sharp | xaxani | |||
82 | dull, blunt | tixaxanitea | |||
83 | to work
![]() |
ⁿdamasiŋa | |||
84 | to plant | riwʊ | |||
85 | to choose | etet sura | |||
86 | to grow
![]() |
malawo | |||
87 | to swell
![]() |
loloᵐbu | |||
88 | to squeeze
![]() |
woro | |||
89 | to hold
![]() |
tora | |||
90 | to dig | xili | |||
91 | to buy | woli | |||
92 | to open, uncover | saŋafia | |||
93 | to pound, beat
![]() |
ⁿdirⁿdirŋax | to tap using fingersands | ||
94 | to throw
![]() |
wosax sonia | |||
95 | to fall
![]() |
ŋʷoⁿdaŋe | |||
96 | dog | wiriu | |||
97 | bird | manu | |||
98 | egg | toli | |||
99 | feather | uluna | |||
100 | wing | ᵐbanina | |||
101 | to fly | xaxa | |||
102 | rat | xarifi | |||
103 | meat/flesh | ᵐbixi | |||
104 | fat/grease | xoᵐbu | |||
105 | tail | xolona | |||
106 | snake | ŋʷoxata | |||
107 | worm (earthworm) | sulate | |||
108 | louse
![]() |
wutu | |||
109 | mosquito | namu | |||
110 | spider | taɣaɣa | |||
111 | fish | masi | |||
112 | rotten
![]() |
ⁿdarʊ | |||
113 | branch
![]() |
reina | |||
114 | leaf | ⁿdauna | |||
115 | root | xoarina | |||
116 | flower | mamtas xeiɣa | |||
117 | fruit | oixeiɣa | |||
118 | grass | falisi | |||
119 | earth/soil | tano | 1 | ||
120 | stone | fato | |||
121 | sand | one | |||
122 | water
![]() |
ᵐbei | |||
123 | to flow | ᵐbei roro | |||
124 | sea | tasi | |||
125 | salt | tasiɣa | |||
126 | lake | kʷilo | |||
127 | woods/forest | tamatua | |||
128 | sky | taetae | |||
129 | moon | wula | |||
130 | star | fitiu | |||
131 | cloud
![]() |
taetae | |||
132 | fog | tawʊ | |||
133 | rain | reu | |||
134 | thunder | manfara | |||
135 | lightning | waŋa | |||
136 | wind | laŋi | |||
137 | to blow
![]() |
sere | 26 | ||
138 | warm
![]() |
rarakʷai | hot | ||
139 | cold
![]() |
maⁿdiŋi | |||
140 | dry
![]() |
mamasa | |||
141 | wet | kʷokʷoɣa | |||
142 | heavy | weⁿda | |||
143 | fire | afi | 1 | ||
144 | to burn
![]() |
oⁿda | |||
145 | smoke
![]() |
asu | |||
146 | ash | diɣefu | |||
147 | black | ososo | |||
148 | white | siŋara | |||
149 | red | memea | |||
150 | yellow | aŋʷaxa | |||
151 | green | xesaɣa | |||
152 | small | fafae riki | |||
153 | big | menasi | |||
154 | short
![]() |
ŋʷaŋʷaⁿdi | |||
155 | long
![]() |
ᵐbaᵐbaraʊ | |||
156 | thin
![]() |
maβinsaɣa | |||
157 | thick
![]() |
matolu | |||
158 | narrow | fafaeriki | |||
159 | wide | menasi | |||
160 | painful, sick | xofi | |||
161 | shy, ashamed | embieŋ memea | |||
162 | old
![]() |
tamaraɣai | old person | ||
163 | new | anxarakua | |||
164 | good | wia | |||
165 | bad, evil | seseta | |||
166 | correct, true | xarwia | |||
167 | night | kʷoŋi | |||
168 | day | marani | |||
169 | year | tau | |||
170 | when?
![]() |
safkʷoŋi | |||
171 | to hide
![]() |
taŋniɣi | |||
172 | to climb
![]() |
fenaɣa | |||
173 | at | toxa | |||
174 | in, inside | tololona | |||
175 | above | lewoŋana | |||
176 | below | lefeina | |||
177 | this | kikaka | |||
178 | that | kifano | |||
179 | near | firtaxe | |||
180 | far | kifaraⁿdu | |||
181 | where?
![]() |
ᵐbea | |||
182 | I | nau | 1, 21, 22 | ||
183 | thou | niko | |||
184 | he/she | ia | |||
185 | we
![]() |
xiⁿda | pl. incl. | ||
185 | we
![]() |
kaimi | pl. excl. | ||
185 | we
![]() |
xiⁿdarua | dl. incl. | ||
185 | we
![]() |
kamirua | dl. excl. | ||
186 | you | kamu | dl. | ||
186 | you | kamurua | pl. | ||
187 | they | ira | |||
187 | they | irarua | dl. | ||
188 | what?
![]() |
ᵐbea | |||
189 | who?
![]() |
sei | |||
190 | other | iranlambata | |||
191 | all | noŋa | |||
192 | and | mina | |||
193 | if | nikʷari | |||
194 | how?
![]() |
ⁿdaɣasnia | |||
195 | no, not | tiɣai | |||
196 | to count | falu | |||
197 | One
![]() |
tewa | |||
198 | Two
![]() |
rua | |||
199 | Three
![]() |
tolu | |||
200 | Four
![]() |
fatɪ | |||
201 | Five
![]() |
tavalima | [v] ~ [?] | ||
202 | Six
![]() |
lavatea | |||
203 | Seven
![]() |
lavarua | |||
204 | Eight
![]() |
lavatolu | |||
205 | Nine
![]() |
lafat | |||
206 | Ten
![]() |
saᵑɡul | 5 | ||
207 | Twenty
![]() |
saxul rua | |||
208 | Fifty
![]() |
saxultewaⁿdawaltavalima | |||
209 | One Hundred
![]() |
ŋʷeⁿdolu | |||
210 | One Thousand
![]() |
miltewa | |||
39 | to cook
![]() |
kuki | Bislama loanword (?) | L? |