Language: Ham
Source/Author: | Lincoln (n.d.) | |
---|---|---|
Notes: | Lincoln, Piet. (n.d.) Rai Coast Survey. | |
Problems: | I found the language difficult to transcribe. Because the language is quite different from other Rai Coast languages and because there are more morphophonemic distortions of morphemes, it was not easy to discover inconsistencies and misunderstandings while I was still in the village and able to ask for clarification. | |
Data Entry: | Typed By: Kwang-Ju Cho Checked By: Kwang-Ju Cho | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Western Oceanic:North New Guinea:Ngero-Vitiaz:Vitiaz:Bel:Nuclear Bel:Southern | |
Map |
Resources:
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | ![]() |
|||
2 | left | ![]() |
|||
3 | right | ![]() |
|||
4 | leg/foot | ![]() |
|||
5 | to walk | uyaɡaule | walk | ||
6 | road/path | nabu | road/path | ||
7 | to come | usi | come | 58 | |
8 | to turn
![]() |
faliɛ | turn | ||
8 | to turn
![]() |
apiwe | squeeze | ||
9 | to swim | yoyoŋwe | swim | ||
10 | dirty | amuya | dirty | ||
11 | dust | asu | dust | ||
12 | skin | bowa | skin | ||
13 | back
![]() |
puta | back | 104 | |
14 | belly | te | belly | 1 | |
15 | bone | tuwa | bone | 1, 10 | |
16 | intestines | didimura | guts | ||
17 | liver | wau | liver | ||
18 | breast | ![]() |
|||
19 | shoulder | ![]() |
|||
20 | to know, be knowledgeable | kisi | know | ||
21 | to think | kisi | think | ||
22 | to fear | kumi | afraid | ||
23 | blood | naudi | blood | ||
24 | head | mudiri | head | ||
25 | neck | ula | neck | ||
26 | hair
![]() |
fatiɛ | head hair | ||
27 | nose | uyu | nose | 1 | |
28 | to breathe | ia la fɛ | breathe | ||
29 | to sniff, smell | sume ãno | smell | ||
30 | mouth | siɡoro | mouth | ||
31 | tooth | waila | teeth; metathesis? | 2, 68 | |
32 | tongue | bale-ɡ | tongue | 33 | |
33 | to laugh | kasẽ | laugh (smile) | ||
34 | to cry | keãfe | cry | ||
35 | to vomit | aluaβe | vomit | 8 | |
36 | to spit | salina | spit | ||
37 | to eat | aya koe | eat | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
40 | to drink | aya koe | drink | ||
41 | to bite | aya garõfe | bite | ||
42 | to suck | aya koe | suck | ||
43 | ear | wedere | ear | ||
44 | to hear | kariaũ | hear | ||
45 | eye | mala | eye | 1 | |
46 | to see | ai lef | see | 1 | |
46 | to see | ai lefɛ | see | 1 | |
47 | to yawn | ![]() |
|||
48 | to sleep | bõ ai nok | sleep | ||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | ![]() |
|||
51 | to sit | abodok | sit | ||
52 | to stand | afɛrɛf | stand | ||
53 | person/human being | ![]() |
|||
54 | man/male | tamo | man | 12, 14 | |
55 | woman/female | kayau | woman | ||
56 | child | gesunal | child (non-kin) | ||
56 | child | nu nalu | child | 5 | |
57 | husband | nu tamo | husband | ||
58 | wife | nu kayau | wife | 1 | |
59 | mother | sinuau | mother | ||
59 | mother | nai | mom (vocative) | 18 | |
60 | father | tamuau | father | 1 | |
60 | father | dei | dad (vocative) | ||
61 | house | põ | house | ||
62 | thatch/roof | ![]() |
|||
63 | name | nu yanau | name | 20 | |
64 | to say | odo | talk | ||
65 | rope | malu | vine/rope | 29 | |
66 | to tie up, fasten | upoi | tie rope | 11 | |
67 | to sew
![]() |
walis | sew | ||
68 | needle | tsiri | meedle | 39 | |
69 | to hunt
![]() |
koira | hunt | ||
70 | to shoot
![]() |
wirã | shoot | ||
71 | to stab, pierce | koruwe | stab | ||
72 | to hit
![]() |
imami ũwe | hit/punch | ||
73 | to steal | be | steal | ||
74 | to kill | lapele | kill | ||
75 | to die, be dead | ![]() |
|||
76 | to live, be alive | lapiɛ saɛ̃ | live | ||
77 | to scratch
![]() |
ɡuɡele | scratch | 12 | |
78 | to cut, hack
![]() |
ɡuduŋwe | cut | ||
79 | stick/wood | ayɛ | tree/wood | 1 | |
80 | to split
![]() |
bokonwe | split | ||
81 | sharp | wailai | sharp | ||
82 | dull, blunt | medu | blunt/dull | ||
83 | to work
![]() |
wale | work | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
dĩyɛf | swell | 25 | |
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
uro | hold | ||
90 | to dig | meku | dig hole | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
urã | throw | ||
95 | to fall
![]() |
kobũyel | fall | ||
96 | dog | ɡaun | dog | ||
97 | bird | nina | bird | ||
98 | egg | patu | egg | 32 | |
99 | feather | nina sarai | feather | 74 | |
100 | wing | nina waie | wing | ||
101 | to fly | futu ta ie fɛ | fly [verb] | ||
102 | rat | kari | rat | ||
103 | meat/flesh | yaro | meat [food] | ||
103 | meat/flesh | ɡaraɡanana | meat [food] | ||
103 | meat/flesh | mudar | flesh | 23 | |
104 | fat/grease | ɡiɡiru | fat (white, solid) | 88 | |
104 | fat/grease | ɡiɡiru | grease | 88 | |
105 | tail | ibu | tail | 1 | |
106 | snake | ɡoɡoru | snake | ||
107 | worm (earthworm) | amo | worm | ||
108 | louse
![]() |
utu | louse | 1 | |
109 | mosquito | naa | mosquito | 1, 66 | |
110 | spider | kabubu | spider | ||
111 | fish | ɡau | fish | ||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
114 | leaf | arau | leaf | 1 | |
115 | root | awari | metathesis | 2, 56 | |
116 | flower | a muni | flower | ||
117 | fruit | ![]() |
|||
118 | grass | kisiri | grass | ||
119 | earth/soil | tenepu | earth/ground | ||
120 | stone | meni | stone | ||
121 | sand | supusir | sand | ||
122 | water
![]() |
nanu | fresh water/river | 1 | |
123 | to flow | ![]() |
|||
124 | sea | mae | sea | 8 | |
125 | salt | ![]() |
|||
126 | lake | nano ɡolia | lake | 43 | |
127 | woods/forest | dubu | bush/forest | ||
128 | sky | ![]() |
|||
129 | moon | oɡõ | moon | ||
130 | star | balisau | star | ||
131 | cloud
![]() |
saa | cloud | ||
132 | fog | oɡo | fog | ||
133 | rain | uye | rain | 1 | |
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
136 | wind | yau | wind | ||
137 | to blow
![]() |
yau fũyape | wind blows | ||
138 | warm
![]() |
uruwa | hot | ||
139 | cold
![]() |
menidia | cold | 1 | |
140 | dry
![]() |
sekelef | dry | ||
141 | wet | nanado | wet | ||
141 | wet | lumiada | wet | ||
142 | heavy | moroŋ | heavy | 47 | |
143 | fire | ya | fire | 1 | |
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
yaɡau | smoke | ||
146 | ash | asu | ash | 87 | |
147 | black | karasõ | black | ||
148 | white | lelau | white | ||
149 | red | ɡiria | red | ||
150 | yellow | salo | yellow | ||
151 | green | arau mataɡen | green | ||
152 | small | nalbai | small | ||
153 | big | oduk | big | ||
154 | short
![]() |
modek | short | ||
155 | long
![]() |
meluk | long/tall | 12 | |
156 | thin
![]() |
tua | thin | ||
157 | thick
![]() |
muɡubia | thick | ||
158 | narrow | irisakaŋ | narrow | ||
159 | wide | woduk | wide | ||
160 | painful, sick | daɡi | sick | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
tubu | old | x | |
162 | old
![]() |
bubau | old person | ||
163 | new | mataa | new | 19 | |
164 | good | bia | good | 1 | |
165 | bad, evil | sane | bad | 1 | |
166 | correct, true | momoi | true | ||
167 | night | bõ | night | 1 | |
168 | day | ![]() |
|||
169 | year | yar | year | x | L |
170 | when?
![]() |
ere sain | when | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
nae ne | where | ||
182 | I | ![]() |
|||
183 | thou | ![]() |
|||
184 | he/she | ![]() |
|||
185 | we
![]() |
![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
eri | what | ||
189 | who?
![]() |
aide | who | 22 | |
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | ![]() |
|||
197 | One
![]() |
![]() |
|||
198 | Two
![]() |
![]() |
|||
199 | Three
![]() |
![]() |
|||
200 | Four
![]() |
![]() |
|||
201 | Five
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |