Language: Burmbar (Fartavo)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:vrt Glottocode: burm1263 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Banam Bay (Vartavo)
ABVD: Alternate Wordlist for Banam Bay (Burmbar)
ABVD: Alternate Wordlist for Banam Bay (Lepaxsivir)
ABVD: Alternate Wordlist for Burmbar
Ethnologue Information for vrt
OLAC Information for vrt
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
28 | to breathe | ![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
53 | person/human being | ![]() |
|||
68 | needle | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
104 | fat/grease | ![]() |
|||
125 | salt | ![]() |
|||
127 | woods/forest | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
173 | at | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
187 | they | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | fara- | 16 | ||
2 | left | he-maɛr | 1, 59 | ||
3 | right | ɳɛ-tin | 55 | ||
4 | leg/foot | nɛ-ruɛ- | 53 | ||
5 | to walk | -fɪnɛfɛn | 2 | ||
6 | road/path | na-pesar | 1, 44 | ||
7 | to come | -gutme | 1 | ||
8 | to turn
![]() |
-rɛrni | 34, 106 | ||
9 | to swim | -ⁿdʳorox | 4 | ||
10 | dirty | -mɛrmɛr | 2 | ||
11 | dust | maraŋaɸ | 84 | ||
12 | skin | no-xoruᵐbɛ- | 1, 71? | ||
13 | back
![]() |
maⁿdʳu- | 35 | ||
14 | belly | xovta- | 5, 15 | ||
15 | bone | ᵐbaraŋo- | 37 | ||
16 | intestines | mɛrta- | 15 | ||
17 | liver | ᵐbofsɛ- | 57 | ||
18 | breast | na-sus | 1 | ||
19 | shoulder | nɛ-vsu- | 71 | ||
22 | to fear | mamatax | 1 | ||
23 | blood | riɛm | 1 | ||
24 | head | ᵐbati- | 9 | ||
25 | neck | ⁿdofɛ- | 47 | ||
26 | hair
![]() |
ne-furon bati- | 31, 60 | ||
27 | nose | wunʧu- | 1, 58, 89 | ||
29 | to sniff, smell | -ᵐbon | 42 | ||
30 | mouth | ᵐbaŋo- | 41 | ||
31 | tooth | nɛ-rfo- | 1, 35 | ||
32 | tongue | mɛ- | 7 | ||
33 | to laugh | -man | 51 | ||
34 | to cry | -ⁿdʳaŋ | 1 | ||
35 | to vomit | -ru | 8 | ||
36 | to spit | -mepre | 35, 86, 96 | ||
37 | to eat | -ɣan | 1 | ||
38 | to chew
![]() |
-ɳasɪɳas | 12 | ||
39 | to cook
![]() |
-mɛpsoŋ | 87 | ||
40 | to drink | -min | 1, 49 | ||
43 | ear | xɛrsa- | 42 | ||
44 | to hear | -rugoni | 1 | ||
45 | eye | mata- | 1 | ||
46 | to see | -mɛsi | 85 | ||
47 | to yawn | -ɣɛnmoŋ | 36 | ||
48 | to sleep | -pat | 86 | ||
49 | to lie down
![]() |
mokⁿdrum | |||
50 | to dream | -ᵐbor | 10 | ||
51 | to sit | -non | 111 | ||
52 | to stand | -tu | 2 | ||
54 | man/male | fan | 75 | ||
55 | woman/female | fafin | 1, 106 | ||
56 | child | ⁿdumare | 77 | ||
57 | husband | fana-s- | 1 | ||
58 | wife | fafin-s- | 5, 79 | ||
59 | mother | nana | 1, 83 | ||
60 | father | tata | 19 | ||
61 | house | na-im | 1 | ||
62 | thatch/roof | na-mat | 52 | ||
63 | name | na-xsa- | 1, 35 | ||
64 | to say | -wutke | 121 | ||
65 | rope | no-ɣɔ | 25 | ||
66 | to tie up, fasten | -ᵐbɛŋsi | 83 | ||
67 | to sew
![]() |
-saⁿdʳo | 62 | ||
69 | to hunt
![]() |
-kokau | 77 | ||
70 | to shoot
![]() |
-fɪne | 1 | ||
71 | to stab, pierce | -t͡sari | 14 | ||
72 | to hit
![]() |
-ᵐbrasi | 94 | ||
73 | to steal | -fɪnaɣɔ | 1, 58 | ||
74 | to kill | -rasɪᵐbuni | 74, 1 | ||
75 | to die, be dead | -mɪt | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-karkaro | 1 | ||
78 | to cut, hack
![]() |
-tai | 1 | ||
79 | stick/wood | na-ɣai | 1 | ||
80 | to split
![]() |
-tɛfroi | 1 | ||
81 | sharp | -kan | 14 | ||
82 | dull, blunt | -ᵐbʊx | 64 | ||
83 | to work
![]() |
-ᵑges | 9 | ||
84 | to plant | -rufi | 9 | ||
87 | to swell
![]() |
-kus | 70 | ||
88 | to squeeze
![]() |
-fuvsi | 18, 71 | ||
89 | to hold
![]() |
-ᵐbatᵐbati | 87 | ||
90 | to dig | -fiti | 48 | ||
91 | to buy | -ᵑgare | 48 | ||
92 | to open, uncover | -fɪŋati | 40? | ||
93 | to pound, beat
![]() |
-ᵐbraᵐbar | 51 | ||
94 | to throw
![]() |
-kumɪni | 121 | ||
95 | to fall
![]() |
-mokⁿdʳum | 42 | ||
96 | dog | no-kri | 7 | ||
97 | bird | ᵐbasir | 30 | ||
98 | egg | ⁿdʳuru-n | 1, 66 | ||
99 | feather | nɛ-fru-n | 1 | ||
100 | wing | ɣafɛ-n | 1 | ||
102 | rat | ɣasuf | 3 | ||
103 | meat/flesh | ᵐbumɪt | 88 | ||
105 | tail | ᵑgarɛ-n | 39 | ||
106 | snake | na-mat | 12 | ||
107 | worm (earthworm) | na-tuŋlat͡s | 68, 64, 65 | ||
108 | louse
![]() |
na-ɣut | 1 | ||
109 | mosquito | nanam | 1 | ||
110 | spider | ⁿdumarau | 32, 63 | ||
111 | fish | na-ix | 1 | ||
112 | rotten
![]() |
-ᵐboᵐboɣai | 30 | ||
113 | branch
![]() |
ᵐbasiɣte | 30, 1 | ||
114 | leaf | ne-ɣarte | 47 | ||
115 | root | nɛ-ᵐbɣɛrte | 45, 46 | ||
116 | flower | nɛ-pnax | 56, 58 | ||
117 | fruit | fenaɣte | 1, 26, 39 | ||
118 | grass | na-munwai | 31 | ||
119 | earth/soil | nɛ-tɛn | 1 | ||
120 | stone | ne-fɛt | 1 | ||
121 | sand | ⁿdoᵐbornon | 1, 79, 86 | ||
122 | water
![]() |
no-ai | 2 | ||
123 | to flow | -rof | 37 | ||
124 | sea | nɛ-tɛs | 1 | ||
126 | lake | maprapur | |||
128 | sky | na-maf | 63 | ||
129 | moon | na-ɣɪᵐbati | 6 | ||
130 | star | masɔ | 13 | ||
131 | cloud
![]() |
na-ᵐborᵐbor | 38 | ||
132 | fog | mavkos | 3, 12, 32 | ||
133 | rain | na-os | 1 | ||
134 | thunder | na-urfar | 15, 87 | ||
135 | lightning | na-ᵐbir | 26, 70 | ||
136 | wind | nɛ-rɛŋ | 1, 77 | ||
137 | to blow
![]() |
-ᵐbiᵐbir | 66 | ||
139 | cold
![]() |
-raras | |||
140 | dry
![]() |
-mamas | 11 | ||
141 | wet | -ᵐbarox | 98 | ||
142 | heavy | -mɛrɛs | 33 | ||
143 | fire | na-xamp | 19 | ||
144 | to burn
![]() |
-paŋ | 39, 91 | ||
145 | smoke
![]() |
ᵐbaso | 2, 75 | ||
146 | ash | ⁿdaᵐbɛɣamp | |||
147 | black | -mɛrmɛr | 1 | ||
148 | white | -pʊx | 104 | ||
149 | red | -ᵐbisᵐbis | 93 | ||
150 | yellow | -ɳaŋ | 9, 83 | ||
151 | green | nɛɣaɣᵐbun | 74 | ||
152 | small | -kakes | 78 | ||
153 | big | -ɣofon | 87 | ||
160 | painful, sick | -saɣit | 1 | ||
161 | shy, ashamed | -maɣmaɣan | 55, 61 | ||
162 | old
![]() |
-taram | 27, 116 | ||
163 | new | -fofo | 1 | ||
164 | good | -fo | 108 | ||
165 | bad, evil | -se | 1 | ||
166 | correct, true | -ketin | 77 | ||
167 | night | ᵐbaso | 66 | ||
168 | day | riɛr | 6 | ||
169 | year | na-ⁿdʳam | 30 | ||
170 | when?
![]() |
ɳais | 1, 24 | ||
171 | to hide
![]() |
-suani | 37 | ||
172 | to climb
![]() |
-sax | 2 | ||
174 | in, inside | raɣoɣum | 18 | ||
175 | above | raxai | 25 | ||
176 | below | ɣeparte | 77 | ||
179 | near | morokon | 91, 92 | ||
180 | far | tɛmnɛs | 61 | ||
181 | where?
![]() |
ambe | 3, 59 | ||
182 | I | nau | 1, 21, 22 | ||
183 | thou | ɣaoŋ | 1, 17, 26 | ||
184 | he/she | ɳai | 1, 6 | ||
185 | we
![]() |
ⁿdʳato | we pl incl | I | |
185 | we
![]() |
moⁿdʳo | we pl excl | E | |
185 | we
![]() |
ᵑgoru | we dual excl | ||
186 | you | imru | you dual | x | |
188 | what?
![]() |
ka | |||
189 | who?
![]() |
ise | 1 | ||
194 | how?
![]() |
kasiᵐbe | 69 | ||
195 | no, not | mɛⁿdrai | 10? | ||
196 | to count | -foroŋi | 1 | ||
197 | One
![]() |
soɣa | 42, 57 | ||
198 | Two
![]() |
e-ru | 1 | ||
199 | Three
![]() |
e-tɛr | 1 | ||
200 | Four
![]() |
e-fɛt | 1, 65 | ||
201 | Five
![]() |
e-rim | 1 | ||
202 | Six
![]() |
marovtɛs | 20 | ||
203 | Seven
![]() |
marovru | 13 | ||
204 | Eight
![]() |
marovtɛr | 5, 7 | ||
205 | Nine
![]() |
marope | 20 | ||
206 | Ten
![]() |
saŋafur | 5 | ||
207 | Twenty
![]() |
mafureru | 9 | ||
208 | Fifty
![]() |
mafurerim | x | ||
209 | One Hundred
![]() |
maŋat | 12 |