Languages:
ID | Language | Author | Number of Entries |
---|---|---|---|
967 | Pa Na | Chen Qiguang | 148 |
757 | Pa-Hng (Gundong) | Mao Zongwu, Li Yunbing | 188 |
1059 | Paama (Faulili) | Tryon (1976) | 163 |
1143 | Paama (Laul) | Tryon (1976) | 167 |
1003 | Paama (Lironesa) | Tryon (1976) | 186 |
108 | Paamese (South) | T. Crowley | 199 |
907 | Padoe | Mead, D. (1999) | 189 |
694 | Paha | Li Jinfang & Luo Yongxian | 250 |
1479 | Paicî | Rivierre, 1983 | 234 |
806 | Paiwan (Butanglu L04) | Li (2004) | 204 |
177 | Paiwan (Kulalao F82) | Ferrell (1982) | 222 |
807 | Paiwan (Stimul L04) | Li (2004) | 203 |
1328 | Paiwan (Tjatjigel Egli) | Hans Egli, 2002, Paiwanwörterbuch. Harrassowitz | 214 |
808 | Paiwan (Tjubar L04) | Li (2004) | 204 |
1387 | Pak | Smythe and Z'Graggen (1975) | 104 |
109 | Palauan | Blust from: McManus (1977) | 220 |
265 | Palawan Batak | Lawrence A. Reid | 361 |
655 | Palembang Malay | Sindi Idwin | 258 |
592 | Palu'e (Nitung) | Donohue (fieldnotes) | 215 |
405 | Pangasinan | Emerich Daroya | 308 |
1246 | Pangkumu (Datisman) | Aviva Shimelman | 187 |
1245 | Pangkumu (Ndarmif) | Aviva Shimelman | 185 |
995 | Papitalai | Jessica Cleary-Kemp | 200 |
637 | Papora Ts82 | Tsuchida (1982) | 411 |
1209 | Paser | Hendra | 179 |
1496 | Pat̪i | Leenhardt (1946) | 153 |
178 | Patpatar | Sios Ekonia Mitir | 230 |
110 | Paulohi | Blust, from: Stresemann (1927) | 199 |
266 | Pazih F69 | Ferrell (1969) | 443 |
760 | Pazih LTs (Auran) | Paul Jen-kuei Li, Shigeru Tsuchida | 281 |
235 | Penrhyn | POLLEX 2000 (Bruce Biggs & Ross Clark) | 216 |
1628 | Penrhyn (Tongareva) | Online dictionary of Penrhyn | 201 |
298 | Perai | Taber (1993) | 121 |
111 | Peterara (Maewo) | Blust, from Tryon unpublished word list | 176 |
371 | Phan Rang Cham (Eastern Cham) | Various sources, Moussay 1971, Thurgood 1999 | 201 |
1036 | Piamatsina | Tryon (1976) | 116 |
1574 | Pije (mountain) | HAUDRICOURT A-G. & OZANNE-RIVIERE Françoise, 1982 | 220 |
1575 | Pije (Ocean) | HAUDRICOURT A-G. & OZANNE-RIVIERE Françoise, 1982 | 219 |
498 | Pingilapese | Bender et al. (2003a,b) | 36 |
794 | Pingilapese | Elaine M. Good, Weldis Welley | 144 |
1497 | Pinje | Leenhardt (1946) | 142 |
1381 | Pitilu | Smythe and Z'Graggen (1975) | 103 |
858 | Piva | PC Lincoln | 202 |
1498 | Poai | Leenhardt (1946) | 145 |
1499 | Poamei | Leenhardt (1946) | 154 |
1500 | Poapoã | Leenhardt (1946) | 149 |
1151 | Polonombauk | Tryon (1976) | 113 |
1633 | Pom | Emily Gasser Fieldwork | 197 |
1377 | Ponam | Smythe and Z'Graggen (1975) | 103 |
179 | Ponapean | Blust, from: Rehg & Sohl (1979) | 255 |
317 | Pondok | Local people in dusun II, desa Pondok | 194 |
1215 | Ponosakan | Lobel. 2015 | 76 |
112 | Popalia | Jim Collins | 216 |
1085 | Port Sandwich | Tryon (1976) | 170 |
1321 | Port Sandwich (Lamap 1) | Aviva Shimelman | 179 |
1326 | Port Sandwich (Lamap 2 | Aviva Shimelman | 175 |
1128 | Port Vato | Tryon (1976) | 166 |
1196 | Portuguese | Gabriel Rosa | 223 |
1447 | Proto Central Papuan | Schlossberg (2012) | 181 |
1469 | Proto Kenyah | Smith (2015) | 55 |
1526 | Proto Malagasy | Sander Adelaar | 221 |
1448 | Proto North Mainland/D'Entrecasteaux | Schlossberg (2012) | 175 |
1468 | Proto North Sarawak | Smith (2015) | 51 |
1189 | Proto Northern Central Vanuatu | Clark 2009 | 309 |
1449 | Proto Papuan Tip | Schlossberg (2012) | 168 |
1518 | Proto Siraya | Sander Adelaar personal data; also: Adelaar 2014 | 213 |
1450 | Proto Suauic | Schlossberg (2012) | 160 |
828 | Proto-Ainu | Alexander Vovin | 223 |
952 | Proto-Alor-Pantar | Holton, Gary, et. al. | 54 |
1566 | Proto-Aslian | Phillips (2012) | 116 |
1616 | Proto-Asmat-Kamoro | Bert Voorhoeve | 34 |
723 | Proto-Atayalic | Paul Jen-kuei Li | 119 |
1561 | Proto-Austroasiatic | Sidwell & Rau (2015) | 132 |
280 | Proto-Austronesian | Blust, R (1999) | 191 |
718 | Proto-Austronesian (Zorc) | Zorc (1995) | 238 |
1621 | Proto-Batanic | Yang (2002) | 156 |
709 | Proto-Bisayan | David Paul Zorc | 131 |
780 | Proto-Bungku-Tolaki | David E. Mead | 205 |
267 | Proto-Central Eastern Malayo Polynesian | Blust (1993) | 253 |
1622 | Proto-Central Luzon | Himes (2012) | 49 |
268 | Proto-Central Malayo Polynesian | Blust (1993) | 233 |
668 | Proto-Central Pacific | Andrew Pawley | 186 |
738 | Proto-Chamic | Graham Thurgood | 169 |
348 | Proto-Chuukic | Bender et al. (2003a,b) | 329 |
1546 | Proto-Danaw | Allison (1979) | 165 |
758 | Proto-East Mindanao | Andrew Gallman | 209 |
1624 | Proto-Gorontalo-Mongondow | Usup (1986) | 154 |
682 | Proto-Greater Central Philippines | Robert Blust | 23 |
692 | Proto-Hlai (Norquest) | Peter K. Norquest | 198 |
792 | Proto-Hlai (Ostapirat) | Weera Ostapirat | 162 |
739 | Proto-Hmong-Mien | Martha Ratliff | 107 |
746 | Proto-Hmongic | Martha Ratliff | 74 |
1562 | Proto-Japanese | Vovin (1994) | 99 |
1623 | Proto-Kalamianic | Himes (2006) | 15 |
715 | Proto-Kam-Sui | Graham Thurgood | 128 |
1195 | Proto-Kimbe | Goodenough (1997) | 40 |
777 | Proto-Koiarian | Thomas Edward Dutton | 164 |
690 | Proto-Kra | Ostapirat, Weera | 150 |
1611 | Proto-Kra-Dai | Weera Ostapirat (2018) | 23 |
697 | Proto-Lakkja | Theraphan L. Thongkum | 123 |
764 | Proto-Lampungic | Anderbeck (2007) | 326 |
951 | Proto-Lolo-Burmese | James Matisoff | 144 |
740 | Proto-Malayic | K. Alexander Adelaar | 232 |
269 | Proto-Malayo-Polynesian | Blust (1993) | 261 |
721 | Proto-Malayo-Polynesian (Zorc) | Zorc (1995) | 210 |
950 | Proto-Manide-Alabat | Jason William Lobel | 42 |
1465 | Proto-Manobo | Richard E. Elkins (1974) | 104 |
340 | Proto-Micronesian | Bender et al. (2003a,b) | 233 |
747 | Proto-Mienic | Martha Ratliff | 53 |
795 | Proto-Minahasan | James N. Sneddon | 185 |
1571 | Proto-Moken-Moklen | Larish (1999) | 219 |
827 | Proto-Mon-Khmer | Harry L. Shorto | 427 |
1565 | Proto-Nicobarese | Sidwell (2018) | 96 |
979 | Proto-Nisoic | Ziwo Qiu-Fuyuan Lama | 158 |
1563 | Proto-Nivkh | Fortescue (2016) | 203 |
270 | Proto-Oceanic (Blust) | Blust (1993) | 311 |
665 | Proto-Oceanic (Pawley) | Andrew Pawley | 195 |
785 | Proto-Ongan | Juliette Blevins | 90 |
1620 | Proto-Palawan | Thiessen (1980) | 144 |
874 | Proto-Philippine | Consuelo J. Paz | |
658 | Proto-Polynesian | Andrew Pawley | 221 |
743 | Proto-Puyuma | Pang-hsin Ting | 149 |
725 | Proto-Rukai | Paul Jen-kuei Li | 153 |
1466 | Proto-Sama-Bajaw | Pallesen (1985) | 87 |
796 | Proto-Sangiric | James N. Sneddon | 208 |
946 | Proto-Seko | Tom Laskowske | 109 |
787 | Proto-Sino-Tibetan | Hwang-cherng Gong (2003) | 103 |
861 | Proto-South Sulawesi | Frederick Roger Mills | 282 |
292 | Proto-Southern Mindanaon | Savage, T.D. (1986) | 171 |
684 | Proto-Southwestern Tai | Nanna L. Jonsson | 193 |
1464 | Proto-Subanen | Jason Lobel (2013) | 151 |
797 | Proto-Sumba-Hawu | Robert Blust | 142 |
698 | Proto-Tai | Pittayawat Pittayaporn | 185 |
727 | Proto-Tibeto-Burman | James Matisoff | 212 |
781 | Proto-Trans-New Guinea | Andrew Pawley | 130 |
749 | Proto-Tsouic | Shigeru Tsuchida | 106 |
152 | Pukapuka | Mary & Kevin Salisbury | 386 |
180 | Pulau (Arguni) | Blust, from Grace Notebooks | 179 |
174 | Pulo Anna | Unknown | 234 |
337 | Pulo-Annan | Bender et al. (2003a,b) | 218 |
336 | Puluwatese | Bender et al. (2003a,b) | 334 |
181 | Punan Kelai | Antonio Guerreiro | 203 |
271 | Puyuma (Chihpen F69) | Ferrell (1969) | 320 |
811 | Puyuma (Katipul L04) | Li (2004) | 210 |
810 | Puyuma (Lower Pinlang L04) | Li (2004) | 213 |
759 | Puyuma (Nanwang Cq) | Josiane Cauquelin | 203 |
809 | Puyuma (Pilam L04) | Li (2004) | 214 |
1528 | Pwapwâ - mBoyen | K.J. Hollyman, U of Auckland, Swadesh Survey | 172 |
148 entries found