Languages:
ID | Language | Author | Number of Entries |
---|---|---|---|
44 | Babatana | Blust, from Tryon & Hackman (1983) | 206 |
536 | Babatana (Avasö) | Tryon & Hackman (1983) | 216 |
522 | Babatana (Katazi) | Tryon & Hackman (1983) | 204 |
552 | Babatana (Lömaumbi) | Tryon & Hackman (1983) | 212 |
569 | Babatana (Tunöe) | Tryon & Hackman (1983) | 208 |
289 | Babuyan | Tsuchida et al. (1987) | 321 |
635 | Babuza Ts82 | Tsuchida (1982) | 447 |
1476 | Badeng | Smith (2015) | 56 |
1070 | Baetora | Tryon (1976) | 116 |
1156 | Baetora (Narovorovo) | Tryon (1976) | 115 |
1067 | Baetora (Nasawa) | Tryon (1976) | 147 |
1145 | Baetora (Navenevene) | Tryon (1976) | 183 |
1089 | Baetora (Tam) | Tryon (1976) | 115 |
875 | Bahonsuai | Mead, D. (1999) | 136 |
489 | Bajo | Chandra Nuraini (field research) | 211 |
633 | Bajo (Anaiwoi) | Summary of Bajau Lexicostatistics Project (through October 1989) | 139 |
623 | Bajo (Bajoe) | Summary of Bajau Lexicostatistics Project (through October 1989) | 219 |
626 | Bajo (Boepinang) | Summary of Bajau Lexicostatistics Project (through October 1989) | 144 |
628 | Bajo (Kaleroang) | Summary of Bajau Lexicostatistics Project (through October 1989) | 235 |
621 | Bajo (Kayuadi) | Summary of Bajau Lexicostatistics Project (through October 1989) | 228 |
619 | Bajo (Kolo Bawah) | Summary of Bajau Lexicostatistics Project (through October 1989) | 220 |
627 | Bajo (Lakaramba) | Summary of Bajau Lexicostatistics Project (through October 1989) | 132 |
629 | Bajo (Lakonea) | Summary of Bajau Lexicostatistics Project (through October 1989) | 135 |
630 | Bajo (Langara Laut) | Summary of Bajau Lexicostatistics Project (through October 1989) | 226 |
631 | Bajo (Lapulu) | Summary of Bajau Lexicostatistics Project (through October 1989) | 144 |
624 | Bajo (Lauru) | Summary of Bajau Lexicostatistics Project (through October 1989) | 135 |
634 | Bajo (Lemo Bajo) | Summary of Bajau Lexicostatistics Project (through October 1989) | 231 |
632 | Bajo (Luwuk) | Summary of Bajau Lexicostatistics Project (through October 1989) | 85 |
625 | Bajo (Moramo) | Summary of Bajau Lexicostatistics Project (through October 1989) | 147 |
620 | Bajo (Padei Laut) | Summary of Bajau Lexicostatistics Project (through October 1989) | 140 |
622 | Bajo (Pitulua) | Summary of Bajau Lexicostatistics Project (through October 1989) | 140 |
1033 | Baki | Tryon (1976) | 181 |
411 | Balangaw | J. Shetler in Reid (1971) | 184 |
1349 | Bali-Vitu | Lincoln (n.d.) | 165 |
321 | Baliledo | Tebe Mata, Former Kepala desa. | 198 |
1 | Balinese | Made Denes | 294 |
1389 | Baluan | Smythe and Z'Graggen (1975) | 105 |
1121 | Banam Bay (Burmbar) | Tryon (1976) | 162 |
1160 | Banam Bay (Lepaxsivir) | Tryon (1976) | 173 |
1081 | Banam Bay (Vartavo) | Tryon (1976) | 165 |
2 | Banggai (W.dialect) | Van den Bergh (1953) | 208 |
3 | Banggi | Blust, from Schneeberger | 159 |
1191 | Bangka Malay | Paska Ariandy Iswanto | 212 |
150 | Banjarese Malay | M. Asfandi Adul | 212 |
4 | Banoni | Blust, from Lincoln (1975) | 254 |
5 | Bantik | L. Theddon | 233 |
708 | Bantoanon (Banton) | Gordon & Kilgour | 131 |
942 | Bao'an 保安语 | Bu He and Liuzhaoxiong 布和, 刘照雄 | 178 |
208 | Bare'e | Blust, from: Adriani (1928) | 220 |
1336 | Bariai | Malcolm Ross, fieldnotes supplemented by Gallagher (2008) | 217 |
387 | Barok | Tabitha Tamanas, Malcolm Ross | 154 |
832 | Basay L04 | Paul Jen-kuei Li | 128 |
369 | Basay TsYM91 | Laurent Sagart | 168 |
412 | Batak, Palawan | R. Rodda in Reid (1971) | 184 |
1272 | Batangan | Barbian (1977) | 256 |
1338 | Batuley | Daigle 2015 | 206 |
582 | Bauro (Baroo Village) | Tryon & Hackman (1983) | 207 |
567 | Bauro (Haununu) | Tryon & Hackman (1983) | 219 |
581 | Bauro (Pawa Village) | Tryon & Hackman (1983) | 206 |
1361 | Bebeli | Hiroko Sato | 231 |
151 | Belait | Peter Mastin, Informant: Kujur Dukong | 211 |
559 | Bellona | Tryon & Hackman (1983) | 210 |
1629 | Beothuk | James P. Howley F.P.S. | 3 |
45 | Berawan (Long Terawan) | Blust | 215 |
650 | Besemah | Sindi Idwin | 212 |
1634 | Biak (Northern) | Emily Gasser Fieldwork | 194 |
976 | Biao (Fengkai) | Fengkai County Almanac | 25 |
751 | Biao (Shidong) | Liang Min | 225 |
776 | Biao Min (Dongshan) | Mao Zongwu | 184 |
1041 | Bierebo (Bonkovia) | Tryon (1976) | 166 |
1022 | Bierebo (Burupika) | Tryon (1976) | 164 |
1177 | Bierebo (Tavio) | Tryon (1976) | 162 |
1007 | Bierebo (Yevali) | Tryon (1976) | 182 |
1031 | Bieria (Vowa) | Tryon (1976) | 189 |
46 | Biga (Misool) | Blust, from Grace Notebooks | 186 |
859 | Bikol (Bisakol) | Roberto Gimoro | 220 |
710 | Bikol (Buhinon) | Kenneth S. Olson, et. al. | 179 |
47 | Bikol (Naga City) | Amy V. Daniega | 227 |
722 | Bikol (Rinconada) | Lobel & Bucad | 229 |
413 | Bilaan, Koronadal | N. Abrams in Reid (1971) | 182 |
414 | Bilaan, Sarangani | B. McLachlin & B. Blackburn in Reid (1971) | 184 |
497 | Biliau | Malcolm Ross | 74 |
1347 | Biliau | Lincoln (n.d.) | 189 |
402 | Bilibil | Malcolm Ross | 158 |
392 | Bilur | Oviki Lipirin, Malcolm Ross | 194 |
14 | Bima | Syamsuddin A.R. / IKIP Bandung | 246 |
15 | Bintulu | Blust | 213 |
415 | Binukid | U. Post in Reid (1971) | 217 |
1384 | Bipi | Smythe and Z'Graggen (1975) | 105 |
580 | Blablanga | Tryon & Hackman (1983) | 196 |
578 | Blablanga (Ghove) | Tryon & Hackman (1983) | 183 |
957 | Black Lolo | Lu & Nong (1998) | 21 |
16 | Bobot | Jim Collins | 195 |
1202 | Bola | Brent Wiebe | 207 |
240 | Bolaang Mongondow | Blust, from: Dunnebier (1765) | 228 |
1265 | Bolinao | Stone (2008) | 141 |
960 | Bolyu | Li Xulian | 209 |
17 | Bonerate | Jim Collins | 202 |
194 | Bonfia | Blust, from Le Cocq d'Armandville (1901) / Stresemann (1927) | 187 |
673 | Bontok, Eastern | Summer Institute of Linguistics (1981) | 195 |
36 | Bontok, Guina-ang | Lawrence A. Reid | 285 |
416 | Bontok, Guina-ang | Reid (1971) | 190 |
1266 | Botolan Sambal | Stone (2008) | 141 |
731 | Bouyei (Wangmo) | Liang, Snyder, & Wu | 184 |
962 | Bugan (Manlong) | Li Yunbing | 197 |
961 | Bugan (Nala) | Li Jinfang | 202 |
37 | Bughotu | Blust | 275 |
48 | Buginese (Soppeng Dialect) | Zainuddin Taha | 242 |
1273 | Buhid | Barbian (1977) | 231 |
1425 | Buhutu | Schlossberg (2012) | 175 |
1382 | Bujan | Smythe and Z'Graggen (1975) | 113 |
195 | Bukat | Blust. From data of Jerome Rousseau, informant: Gasai Butek | 186 |
1547 | Bulalakawnon | R David Zorc | 248 |
49 | Buli | Blust from: Maan (1940) | 218 |
1203 | Bulu | Ross, M. Pers. Comm | 174 |
355 | Buma | Tryon & Hackman (1983) and Cashmore (1972) | 212 |
1426 | Bunama | Schlossberg (2012) | 208 |
495 | Bundu Dusun (Central Dusun) | fieldwork in Ranau, Sabah, Malaysia | 234 |
876 | Bungku | Mead, D. (1999) | 243 |
877 | Bungku (Landawe) | Mead, D. (1999) | 135 |
878 | Bungku (Routa) | Mead, D. (1999) | 137 |
879 | Bungku (Torete) | Mead, D. (1999) | 181 |
880 | Bungku (Tulambatu) | Mead, D. (1999) | 189 |
881 | Bungku (Waia) | Mead, D. (1999) | 137 |
805 | Bunun (Iskubun) | Li (2004) | 213 |
804 | Bunun (Takbanuaz) | Li (2004) | 212 |
803 | Bunun (Takituduh L04) | Li (2004) | 215 |
726 | Bunun (Takituduh L88) | Paul Jen-kuei Li | 106 |
202 | Bunun F69, Southern | Ferrell (1969) | 245 |
618 | Buol | Erik Zobel | 210 |
1320 | Burmbar | Aviva Shimelman | 177 |
1292 | Burmbar (Fartavo) | Aviva Shimelman | 183 |
50 | Buru [Namrole Bay] | Collins | 241 |
1100 | Butmas-Tur (Butmas) | Tryon (1976) | 115 |
1118 | Butmas-Tur (Tur) | Tryon (1976) | 115 |
483 | Butuanon | Vicente de Jesus, Richard Parker, Fr. Joesilo C. Amalla | 276 |
693 | Buyang (Ecun) | Kosaka, Zhou, & Li | 212 |
351 | Buyang (Langjia) | Laurent Sagart | 207 |
929 | Buyang (Yalang) | Li Jinfang | 172 |
51 | Bwaidoga | Blust, from: Jenness and Ballantyne (1926) | 191 |
1427 | Bwaidoga | Schlossberg (2012) | 242 |
1527 | Bwatoo | Rivierre, Erhart, & Diela (2006) | 244 |
142 entries found